DAVID TERM SRL
First time here?
Identification data for DAVID TERM SRL | |
---|---|
Company Name | DAVID TERM SRL |
Fiscal Code |
18280361
|
Registry No. | J10/29/2006 |
EUID | ROONRC.J10/29/2006 |
Date of establishment | 2006.. |
Position of DAVID TERM SRL in Top Companies 2025: |
---|
First place in Top Business Romania Microcompanies - BUZAU city, activity 2223: Manufacture of builders’ ware of plastic |
OSIM registered Trademarks |
---|
None. |
About DAVID TERM SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 2223 Rev. 2 (like 2223,2224,2366,2225 Rev. 3) |
Activity | Manufacture of builders’ ware of plastic |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 22 - - (like 22 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 242 704 | -7 301 | 38 199 | 13 892 | 22 105 | -2 202 | 5 |
2023 | 217 726 | 620 | 48 269 | 18 781 | 35 205 | 5 717 | 6 |
2022 | 231 916 | 22 477 | 42 108 | 23 803 | 23 431 | 5 126 | 5 |
2021 | 202 240 | 132 | 50 454 | 116 | 32 989 | -17 349 | 6 |
2020 | 150 292 | -8 354 | 41 550 | 4 464 | 19 322 | -17 763 | 6 |
2019 | 173 158 | -4 707 | 40 717 | 9 799 | 21 331 | -9 587 | 6 |
2018 | 152 515 | -6 268 | 36 475 | 14 906 | 16 569 | -5 000 | 6 |
2017 | 119 588 | 1 702 | 52 148 | 20 567 | 32 850 | 1 269 | 5 |
2016 | 122 563 | -577 | 41 701 | 28 057 | 12 885 | -445 | 6 |
2015 | 128 584 | 5 168 | 32 705 | 5 860 | 27 218 | 583 | 6 |
2014 | 124 365 | 8 537 | 26 508 | 7 891 | 13 933 | -4 628 | 6 |
2013 | 82 147 | 1 897 | 49 055 | 7 411 | 28 395 | -13 157 | 7 |
2012 | 87 436 | -165 | 30 181 | 3 460 | 11 386 | -15 244 | 7 |
2011 | 76 480 | -10 236 | 33 154 | 5 211 | 11 970 | -15 822 | 6 |
2010 | 61 653 | -9 142 | 19 589 | 7 979 | 5 719 | -5 632 | 5 |
2009 | 87 613 | -5 350 | 17 862 | 12 245 | 9 112 | 3 558 | 4 |
2008 | 128 054 | 627 | 27 329 | 16 827 | 19 891 | 9 450 | 5 |
2007 | 131 863 | 12 072 | 30 589 | 23 335 | 16 994 | 9 740 | 4 |
2006 | 51 644 | -2 638 | 25 336 | 13 365 | 9 124 | -2 490 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | DOUBLE GEANI SRL Bdul. Voluntari 119 Jud. ILFOV, Loc. VOLUNTARI | |
2 | DULCE ACRISOR SRL Bdul. Unirii 67 Jud. BACAU, Loc. BACAU | |
3 | EAMIS TRANS SRL Str. Mihai Eminescu 27 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
4 | DOMISIS CONSTRUCT SRL Str. Aron Cotrus 59 BUCURESTI, Loc. SECTORUL 1 | |
5 | DAVSTELI SRL Str. Republicii 47 Jud. BIHOR, Loc. SALONTA | |
6 | DAKRY AUTO MOTO SRL Str. Sfantul Apostol Andrei 6 Jud. CONSTANTA, Loc. MANGALIA | |
7 | DORYLEXI PROD COM SRL Jud. NEAMT, Loc. ROMANI | |
8 | EAST EUROPEAN STAR SRL Sos. Vergului 33 BUCURESTI, Loc. SECTORUL 2 |
Listed in: | România | Buzau | Buzau | 22 |