DAY FLOWERS SRL
First time here?
| Identification data for DAY FLOWERS SRL | |
|---|---|
| Company Name | DAY FLOWERS SRL |
| Fiscal Code |
44119250
|
| Registry No. | J32/769/2021 |
| EUID | ROONRC.J32/769/2021 |
| Date of establishment | 2021.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DAY FLOWERS SRL company |
|---|
| Localization of DAY FLOWERS SRL - contact information. | |
|---|---|
| County | Sibiu |
| City/District | Loc. Sibiu |
| Address | Str. Mr. Octavian Nita 45 Ap. 2 Cod 550270 |
| Phone | - |
| Mobile | 0744-488.6 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4622 Rev. 2 (like 4622 Rev. 3) |
| Activity | Wholesale of flowers and plants |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) |
| Activity | Whole - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DENCO PRELATE MEDIAS SRL Str. I. Gh. Duca 20 Jud. SIBIU, Loc. MEDIAS | |
| 2 | MICUL BRUTAR BUZD SRL 286 Jud. SIBIU, Loc. BUZD | |
| 3 | HERMANNSTADT LOGISTICS SRL Calea Sibielului 22 Jud. SIBIU, Loc. FANTANELE | |
| 4 | VIVA FRESH START SRL Str. Mihai Viteazu 2-6 Jud. HUNEDOARA, Loc. HATEG | |
| 5 | COCO INSTALMED SRL Str. Wewern 1 Jud. SIBIU, Loc. MEDIAS | |
| 6 | AGROCOOP SIBIU COOPERATIVA AGRICOLA Str. Stefan Cel Mare 152-154 Jud. SIBIU, Loc. SIBIU | |
| 7 | MARKMED ORTOPED CONSULT SRL Str. Valea Argintului 138 Jud. SIBIU, Loc. CISNADIOARA | |
| 8 | BISTRO LA ROTH SRL Str. George Enescu 5 Jud. SIBIU, Loc. MEDIAS |
| Listed in: | România | Sibiu | Sibiu | 46 |
