DENTA SPECIAL SRL
First time here?
| Identification data for DENTA SPECIAL SRL | |
|---|---|
| Company Name | DENTA SPECIAL SRL |
| Fiscal Code |
24838498
|
| Registry No. | J2008001266289 |
| EUID | ROONRC.J2008001266289 |
| Date of establishment | 2008.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DENTA SPECIAL SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8623 Rev. 2 (like 8623 Rev. 3) |
| Activity | Dental practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 2) |
| Activity | Denta - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 179 191 | 78 199 | 17 162 | 77 967 | 67 464 | 128 269 | 2 |
| 2023 | 112 955 | 38 374 | 16 513 | 23 949 | 42 629 | 50 066 | 3 |
| 2022 | 127 523 | 52 113 | 43 033 | 30 160 | 65 054 | 52 181 | 3 |
| 2021 | 122 409 | 50 342 | 19 771 | 18 899 | 51 262 | 50 390 | 4 |
| 2020 | 89 275 | 33 273 | 7 936 | 16 081 | 25 178 | 33 323 | 0 |
| 2019 | 135 266 | 65 091 | 2 564 | 20 294 | 47 412 | 65 142 | 4 |
| 2018 | 84 338 | 28 828 | 2 130 | 20 041 | 10 968 | 28 879 | 4 |
| 2017 | 61 168 | 14 081 | 13 702 | 22 108 | 5 726 | 14 133 | 5 |
| 2016 | 60 083 | 17 865 | 3 406 | 13 198 | 4 713 | 14 506 | 4 |
| 2015 | 31 511 | 4 734 | 19 451 | 14 472 | 1 607 | -3 372 | 4 |
| 2014 | 17 831 | 169 | 14 226 | 4 319 | 1 724 | -8 183 | 3 |
| 2013 | 16 734 | 2 418 | 13 626 | 5 168 | 111 | -8 347 | 3 |
| 2012 | 13 053 | 2 007 | 17 812 | 6 754 | 158 | -10 900 | 2 |
| 2011 | 10 702 | -3 074 | 22 144 | 8 772 | 139 | -13 233 | 2 |
| 2010 | 4 089 | -4 466 | 20 685 | 10 333 | 110 | -10 242 | 2 |
| 2009 | 618 | -5 900 | 16 275 | 9 723 | 700 | -5 853 | 2 |
| 2008 | 0 | 0 | 1 142 | 168 | 1 024 | 50 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DANCO SOLUTIONS SRL Str. Serg. Ion Cuibaru 12-14 BUCURESTI, Loc. SECTORUL 3 | |
| 2 | CARPATMAP SRL Str. Putna 5 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | DENTAVANGARD SRL Str. Atelierului 10 B Jud. ARAD, Loc. CURTICI | |
| 4 | CARPATOUR BUSINESS TRAVEL SRL Aleea 4 58 Jud. BRASOV, Loc. HARMAN | |
| 5 | DANCLEAN FRESH SRL Str. Ovidiu 3 Jud. CONSTANTA, Loc. HARSOVA | |
| 6 | DANCIULESCU MARY FLOR SRL Str. Rozelor 3 Jud. OLT, Loc. DRAGANESTI OLT | |
| 7 | DENTA STIL SRL Str. Decebal 6 Jud. MARAMURES, Loc. BORSA | |
| 8 | CRISTALMIRE SRL Bdul. Primaverii 23 Jud. IASI, Loc. IASI |
| Listed in: | România | Olt | Slatina | 86 |
