DENTOHARA SRL
First time here?
| Identification data for DENTOHARA SRL | |
|---|---|
| Company Name | DENTOHARA SRL |
| Fiscal Code |
17473828
|
| Registry No. | J40/6835/2005 |
| EUID | ROONRC.J40/6835/2005 |
| Date of establishment | 2005.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DENTOHARA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8623 Rev. 2 (like 8623 Rev. 3) |
| Activity | Dental practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 3) |
| Activity | Denta - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 82 932 | 440 | 6 604 | 9 327 | 7 103 | 9 826 | 2 |
| 2023 | 88 949 | 1 145 | 10 203 | 12 573 | 7 014 | 9 385 | 2 |
| 2022 | 78 950 | 3 542 | 11 022 | 12 505 | 7 761 | 9 397 | 3 |
| 2021 | 68 817 | 3 589 | 11 361 | 14 299 | 6 958 | 9 896 | 2 |
| 2020 | 50 659 | 7 285 | 3 329 | 3 623 | 6 114 | 6 409 | 2 |
| 2019 | 49 659 | 3 311 | 8 285 | 3 589 | 3 803 | -893 | 2 |
| 2018 | 56 959 | 5 411 | 10 041 | 2 157 | 3 575 | -4 308 | 3 |
| 2017 | 41 253 | 845 | 15 748 | 2 119 | 3 869 | -9 728 | 3 |
| 2016 | 42 895 | 678 | 18 830 | 5 904 | 2 077 | -10 849 | 4 |
| 2015 | 32 789 | -2 045 | 22 709 | 10 337 | 796 | -11 569 | 4 |
| 2014 | 30 746 | -3 831 | 27 133 | 15 495 | 1 980 | -9 614 | 6 |
| 2013 | 34 657 | 3 329 | 30 631 | 21 486 | 3 319 | -5 780 | 5 |
| 2012 | 27 803 | 3 036 | 20 279 | 9 136 | 1 885 | -9 224 | 5 |
| 2011 | 25 187 | -795 | 26 488 | 12 306 | 1 613 | -12 569 | 5 |
| 2010 | 36 484 | 2 889 | 29 080 | 15 691 | 1 518 | -11 871 | 5 |
| 2009 | 27 151 | -9 809 | 31 755 | 15 237 | 1 562 | -14 957 | 5 |
| 2008 | 34 833 | -525 | 24 275 | 17 619 | 1 194 | -5 462 | 4 |
| 2007 | 12 675 | -3 963 | 21 734 | 14 071 | 2 213 | -5 450 | 1 |
| 2006 | 1 345 | -645 | 3 150 | 1 275 | 287 | -1 587 | 1 |
| 2005 | 0 | -921 | 1 061 | 132 | 62 | -867 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | COMPUTERS GROUP SRL Str. 9 Mai 1 Jud. BACAU, Loc. BACAU | |
| 2 | DENTRICE TM SRL Bdul. Liviu Rebreanu 190 Jud. TIMIS, Loc. TIMISOARA | |
| 3 | DENY STIL 2005 SRL Str. Dorobanti 22 Jud. BUZAU, Loc. BUZAU | |
| 4 | DEPO LUX SRL Str. Teilor 13 Jud. MURES, Loc. SOVATA | |
| 5 | DENTSAN SRL Str. Banu Maracine 5 Jud. DOLJ, Loc. CRAIOVA | |
| 6 | DOBRESCU C.P. SRL Sos. Bucuresti 110 Jud. ILFOV, Loc. CIOROGARLA | |
| 7 | DENY PROD SRL Aleea Levantica 1 Jud. PRAHOVA, Loc. PLOIESTI | |
| 8 | DANELA SRL Str. Principala 45 Jud. DOLJ, Loc. PLESOI |
| Listed in: | România | Bucuresti | Sectorul 3 | 86 |
