DENWEST TOUR SRL
First time here?
| Identification data for DENWEST TOUR SRL | |
|---|---|
| Company Name | DENWEST TOUR SRL |
| Fiscal Code |
16805414
|
| Registry No. | J05/1750/2004 |
| EUID | ROONRC.J5/1750/2004 |
| Date of establishment | 2004.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DENWEST TOUR SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4939 |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) |
|---|
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 3 669 | 3 669 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 3 669 | 3 669 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 3 689 | 3 689 | 0 |
| 2021 | 0 | -448 | 0 | 0 | 3 688 | 3 688 | 1 |
| 2020 | 2 382 | -1 626 | 94 | 0 | 4 298 | 4 203 | 1 |
| 2019 | 8 848 | -2 043 | 415 | 0 | 6 354 | 5 939 | 0 |
| 2018 | 9 077 | -4 309 | 541 | 0 | 8 721 | 8 180 | 1 |
| 2017 | 14 668 | 2 231 | 484 | 0 | 12 983 | 12 500 | 1 |
| 2016 | 13 636 | 3 548 | 326 | 0 | 12 903 | 12 577 | 1 |
| 2015 | 18 407 | 6 855 | 314 | 0 | 9 377 | 9 063 | 1 |
| 2014 | 10 880 | -372 | 344 | 0 | 2 585 | 2 242 | 2 |
| 2013 | 14 778 | 2 672 | 316 | 0 | 2 928 | 2 612 | 2 |
| 2012 | 12 468 | 693 | 722 | 0 | 661 | -61 | 2 |
| 2011 | 12 408 | -316 | 1 092 | 0 | 319 | -773 | 2 |
| 2010 | 8 834 | -484 | 837 | 0 | 376 | -461 | 2 |
| 2009 | 8 957 | -522 | 267 | 0 | 291 | 24 | 0 |
| 2008 | 8 331 | 262 | 275 | 0 | 854 | 578 | 1 |
| 2007 | 9 185 | 127 | 388 | 0 | 738 | 349 | 2 |
| 2006 | 15 120 | 375 | 455 | 0 | 692 | 237 | 1 |
| 2005 | 7 957 | -958 | 136 | 0 | 8 | -128 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CAMIMAR SRL Str. Andrei Muresanu Jud. BIHOR, Loc. STEI | |
| 2 | AGROSTY SRL 212 Jud. BIHOR, Loc. SUIUG | |
| 3 | COMPLEX MOTOR SRL Str. Constantin I. Nottara 2 Jud. BIHOR, Loc. ORADEA | |
| 4 | ROXBURY SRL Str. G-Ral Traian Mosoiu 20 Jud. BIHOR, Loc. ORADEA | |
| 5 | ENISIRA SRL Str. Thomas Mann 3 A Jud. BIHOR, Loc. ORADEA | |
| 6 | P.D.ENDODENT SRL Str. Depoului 18 Jud. BIHOR, Loc. ORADEA | |
| 7 | ALEXA MED SRL Str. Prof. Dr. I. Cantacuzino 11 Jud. BIHOR, Loc. ORADEA | |
| 8 | DIGOS CONSULTING SRL Piata Cetatii 26 Jud. BIHOR, Loc. ORADEA |
| Listed in: | România | Bihor | Oradea |
