DIAMOND CIPRI SRL
First time here?
| Identification data for DIAMOND CIPRI SRL | |
|---|---|
| Company Name | DIAMOND CIPRI SRL |
| Fiscal Code |
51708452
|
| Registry No. | J2025030693004 |
| EUID | ROONRC.J2025030693004 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DIAMOND CIPRI SRL company |
|---|
| Localization of DIAMOND CIPRI SRL - contact information. | |
|---|---|
| County | Constanta |
| City/District | Loc. Mangalia |
| Address | Str. Pompiliu Constantinescu 9 Cod 905500 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 41 - - Rev. 2) |
| Activity | Const - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TRAMONTI TOUR SRL Prel. Sg. Nicolae Grindeanu 10 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2 | DOI MAG SARA SRL Str. Rovine 7 Jud. MEHEDINTI, Loc. STREHAIA | |
| 3 | EPICSMILE.RO SRL Sos. Pantelimon 37 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | POPCERB SRL Str. Dr. Leonte Anastasievici 9 BUCURESTI, Loc. SECTORUL 5 | |
| 5 | FRESH START SRL Str. Av. Popisteanu 3 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | SPECIALITY COFFEE CONCEPT SRL Bdul. Ion Mihalache 111 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | ROMAD DEVELOPMENT SRL Bdul. Theodor Pallady 50 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | STEFAN SELECT SRL Str. Viforului 5 Jud. CONSTANTA, Loc. CERCHEZU |
