DIANA JULA PHOTOGRAPHER SRL
First time here?
| Identification data for DIANA JULA PHOTOGRAPHER SRL | |
|---|---|
| Company Name | DIANA JULA PHOTOGRAPHER SRL |
| Fiscal Code |
41738847
|
| Registry No. | J12/3885/2019 |
| EUID | ROONRC.J12/3885/2019 |
| Date of establishment | 2019.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DIANA JULA PHOTOGRAPHER SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7420 Rev. 2 (like 1812,7420 Rev. 3) |
| Activity | Photographic activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 74 - - (like 18 - - Rev. 3) |
| Activity | Photo - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 4 224 | -260 | 1 785 | 0 | 586 | -1 198 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 044 | -1 377 | 2 794 | 787 | 1 205 | -801 | 1 |
| 2021 | 12 376 | 1 563 | 2 323 | 787 | 2 112 | 576 | 1 |
| 2020 | 1 566 | -972 | 2 452 | 800 | 649 | -1 002 | 1 |
| 2019 | 230 | -72 | 524 | 41 | 452 | -31 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | AYAN & AME LOGISTIC SRL Str. Macilor 22 Jud. TIMIS, Loc. TIMISOARA | |
| 2 | FRIZERIA ELYS STYLE SRL Aleea Ineu 2 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 3 | SANDWICH CAFFE SRL Sos. Mihai Bravu 444 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | RALLURE BY RALUCA DUMITRU SRL Str. Doamna Ghica 26 BUCURESTI, Loc. SECTORUL 2 | |
| 5 | TOYFACE STORE SRL Calea Calarasilor 173 BUCURESTI, Loc. SECTORUL 3 | |
| 6 | MGA IC VERIFICATION SRL Sos. Mihai Bravu 3 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | IVANA TIMIS CONSTRUCT SRL 10 Jud. TIMIS, Loc. BANLOC | |
| 8 | TRANSCREDU SRL Str. Ograda 24 Jud. BISTRITA NASAUD, Loc. DOBRIC |
| Listed in: | România | Cluj | Floresti | 74 |
