DIOPTRIA SRL
First time here?
Identification data for DIOPTRIA SRL | |
---|---|
Company Name | DIOPTRIA SRL |
Fiscal Code |
12957185
|
Registry No. | J2000000125385 |
EUID | ROONRC.J2000000125385 |
Date of establishment | 2000.. |
OSIM registered Trademarks |
---|
None. |
About DIOPTRIA SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4719 Rev. 2 (like 4712 Rev. 3) |
Activity | Other retail sale in non-specialised stores |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 86 - - (like 86 - - Rev. 3) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 7 880 | 2 259 | 68 695 | 17 478 | 82 102 | 30 884 | 1 |
2023 | 27 551 | 11 684 | 6 882 | 17 476 | 81 484 | 92 078 | 2 |
2022 | 34 510 | 16 939 | 12 723 | 139 293 | 75 987 | 80 836 | 2 |
2021 | 34 428 | 16 621 | 22 933 | 139 273 | 69 252 | 63 888 | 2 |
2020 | 37 090 | 18 790 | 9 356 | 138 423 | 42 634 | 48 031 | 3 |
2019 | 50 712 | 42 377 | 1 275 | 141 033 | 101 115 | 114 871 | 3 |
2018 | 33 147 | 6 969 | 1 170 | 148 959 | 55 620 | 74 288 | 3 |
2017 | 60 889 | 37 945 | 9 688 | 163 018 | 43 286 | 67 380 | 3 |
2016 | 34 410 | 21 423 | 14 160 | 179 224 | 20 324 | 52 777 | 2 |
2015 | 41 607 | 16 311 | 16 187 | 187 560 | 29 005 | 64 223 | 4 |
2014 | 38 285 | 9 281 | 24 877 | 197 085 | 13 600 | 48 366 | 7 |
2013 | 29 944 | 3 019 | 41 336 | 204 715 | 13 046 | 39 062 | 11 |
2012 | 38 396 | 906 | 49 726 | 215 151 | 10 173 | 36 499 | 16 |
2011 | 42 884 | 2 285 | 60 366 | 228 623 | 10 844 | 36 491 | 13 |
2010 | 49 556 | 13 707 | 65 202 | 238 593 | 4 864 | 34 484 | 13 |
2009 | 17 020 | -14 280 | 231 757 | 207 550 | 45 262 | 21 055 | 13 |
2008 | 16 687 | 787 | 5 163 | 0 | 8 150 | 2 988 | 4 |
2007 | 8 703 | 1 076 | 2 020 | 0 | 4 449 | 2 429 | 4 |
2006 | 6 127 | -1 158 | 1 039 | 17 | 2 339 | 1 317 | 3 |
2005 | 6 812 | 1 700 | 297 | 87 | 2 486 | 2 277 | 3 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | TOTAL FINANCIAL MCM SRL Bdul. Dem Radulescu 42 Jud. VALCEA, Loc. RAMNICU VALCEA | |
2 | FLORIN PASAT SRL Str. Doctor Hacman 16 Jud. VALCEA, Loc. RAMNICU VALCEA | |
3 | IZOTEL SRL Str. Cpt. Hoarca 26 A Jud. VALCEA, Loc. DRAGASANI | |
4 | DANOVI SRL Str. Regele Carol Jud. VALCEA, Loc. DRAGASANI | |
5 | MIRIFIC SRL Calea Lui Traian 144 Jud. VALCEA, Loc. RAMNICU VALCEA | |
6 | VASTOREX SRL Str. Principala 15 Jud. VALCEA, Loc. VLADESTI | |
7 | ALFATOP SRL Str. Regina Maria 10 Jud. VALCEA, Loc. RAMNICU VALCEA | |
8 | MODIMEX COMPANY SRL Jud. VALCEA, Loc. PRIPOARE |
Listed in: | România | Valcea | Ramnicu Valcea | 47 |