DOW CHEMICAL ROMANIA SRL
First time here?
| Identification data for DOW CHEMICAL ROMANIA SRL | |
|---|---|
| Company Name | DOW CHEMICAL ROMANIA SRL |
| Fiscal Code |
18760238
|
| Registry No. | J2006009686405 |
| EUID | ROONRC.J2006009686405 |
| Date of establishment | 2006.. |
| Position of DOW CHEMICAL ROMANIA SRL in Top Companies 2025: |
|---|
| First place in Top Profit Romania Small Companies - BUCURESTI county, activity 4675: Wholesale of chemical products |
| OSIM registered Trademarks |
|---|
| None. |
| About DOW CHEMICAL ROMANIA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4675 Rev. 2 (like 4685 Rev. 3) |
| Activity | Wholesale of chemical products |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 2) |
| Activity | Whole - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 4 090 680 | 1 041 836 | 884 541 | 3 677 | 7 355 746 | 6 458 461 | 5 |
| 2023 | 4 703 212 | 499 984 | 890 580 | 4 168 | 6 324 280 | 5 416 081 | 5 |
| 2022 | 5 648 275 | 1 732 094 | 972 553 | 367 600 | 11 590 013 | 10 959 332 | 7 |
| 2021 | 8 414 637 | 2 669 971 | 1 130 315 | 445 079 | 9 932 090 | 9 225 932 | 7 |
| 2020 | 3 748 283 | 1 018 783 | 948 896 | 538 816 | 7 092 577 | 6 661 920 | 7 |
| 2019 | 5 757 809 | 1 498 114 | 927 636 | 633 620 | 6 062 955 | 5 749 523 | 7 |
| 2018 | 5 693 815 | 1 407 651 | 986 837 | 809 210 | 4 559 144 | 4 356 602 | 8 |
| 2017 | 5 064 679 | 875 209 | 732 689 | 907 888 | 2 795 904 | 2 951 609 | 8 |
| 2016 | 1 713 665 | 220 874 | 271 356 | 363 507 | 2 056 195 | 2 130 629 | 7 |
| 2015 | 1 799 110 | 431 323 | 372 603 | 100 947 | 2 213 433 | 1 937 909 | 7 |
| 2014 | 1 151 741 | 112 143 | 1 041 745 | 120 068 | 2 444 497 | 1 520 838 | 10 |
| 2013 | 1 124 262 | 174 080 | 685 628 | 157 973 | 1 935 079 | 1 407 878 | 10 |
| 2012 | 1 698 709 | 626 219 | 243 189 | 212 420 | 1 459 157 | 1 249 400 | 12 |
| 2011 | 1 138 734 | 215 826 | 240 003 | 258 316 | 3 841 755 | 3 861 735 | 13 |
| 2006 | 1 693 703 | 713 332 | 2 896 161 | 33 692 | 4 059 598 | 1 185 189 | 8 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DATA ASCENT SRL Str. Matei Basarab Jud. IALOMITA, Loc. SLOBOZIA | |
| 2 | FLORIOLA SRL Str. Eroilor 33 B Jud. BIHOR, Loc. MARGHITA | |
| 3 | JUSTIN TRANS LOGISTIC SRL Str. Chezasiei 41 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | SILVA SOR SRL Str. Blocului 16 Jud. IALOMITA, Loc. FIERBINTI TARG | |
| 5 | VADAGRAR LOGISTIC SRL 809 Jud. BIHOR, Loc. VADU CRISULUI | |
| 6 | EUROROXI SRL Str. Maresal Ion Antonescu 1 Jud. BIHOR, Loc. BEIUS | |
| 7 | TURISTIN SRL 21B Jud. BIHOR, Loc. BALNACA | |
| 8 | AGROHORTICOLA SRL Str. Alexandru Ioan Cuza 21 Jud. IALOMITA, Loc. MOVILA |
| Listed in: | România | Bucuresti | Sectorul 3 | 46 |
