DULG EXPERT SRL
First time here?
| Identification data for DULG EXPERT SRL | |
|---|---|
| Company Name | DULG EXPERT SRL |
| Fiscal Code |
18325013
|
| Registry No. | J2006000230120 |
| EUID | ROONRC.J2006000230120 |
| Date of establishment | 2006.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DULG EXPERT SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4332 Rev. 2 (like 4332 Rev. 3) |
| Activity | Joinery installation |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like - - Rev. 2) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 39 820 | -10 411 | 28 456 | 1 132 | 9 271 | -18 053 | 2 |
| 2023 | 30 723 | -15 122 | 25 891 | 3 733 | 14 517 | -7 641 | 2 |
| 2022 | 7 469 | -6 023 | 7 953 | 6 368 | 9 107 | 7 522 | 1 |
| 2021 | 3 001 | -10 083 | 3 862 | 8 982 | 8 423 | 13 543 | 1 |
| 2020 | 15 992 | -7 490 | 4 607 | 481 | 28 315 | 24 189 | 1 |
| 2019 | 79 747 | 32 226 | 10 893 | 589 | 69 020 | 58 716 | 2 |
| 2018 | 61 041 | 35 981 | 17 054 | 0 | 44 200 | 27 146 | 2 |
| 2017 | 2 869 | -3 459 | 9 533 | 0 | 690 | -8 843 | 1 |
| 2016 | 624 | -3 465 | 6 500 | 0 | 976 | -5 525 | 1 |
| 2015 | 6 430 | -1 748 | 2 857 | 0 | 790 | -2 067 | 1 |
| 2014 | 268 | -11 470 | 1 185 | 0 | 863 | -322 | 3 |
| 2013 | 44 516 | 7 444 | 4 156 | 337 | 15 005 | 11 186 | 4 |
| 2012 | 33 508 | -4 484 | 14 003 | 376 | 17 417 | 3 790 | 5 |
| 2011 | 40 741 | 3 105 | 8 843 | 428 | 16 886 | 8 471 | 5 |
| 2010 | 19 978 | 642 | 1 624 | 471 | 6 563 | 5 409 | 4 |
| 2009 | 25 082 | 3 653 | 1 708 | 520 | 6 019 | 4 831 | 6 |
| 2008 | 15 796 | -1 711 | 4 924 | 0 | 6 174 | 1 250 | 6 |
| 2007 | 12 328 | 633 | 916 | 0 | 12 118 | 11 203 | 2 |
| 2006 | 13 462 | 11 225 | 487 | 251 | 11 520 | 11 284 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DATAFIN CONSULTING SRL Str. Aluminei 1 Jud. BIHOR, Loc. ORADEA | |
| 2 | DISTRISTOC COMPREST SRL Bdul. Basarabia 256 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | DATA SYSTEMS SRL Str. Primaverii 21 Jud. CALARASI, Loc. CALARASI | |
| 4 | CONSBERG SRL Str. Pictor Stefan Dumitrescu 15 BUCURESTI, Loc. SECTORUL 4 | |
| 5 | DORRAD SRL Str. Viitorului Jud. MURES, Loc. LUDUS | |
| 6 | DULGHERUL T & H SRL Str. Cimitirului 4 Jud. SATU MARE, Loc. CAREI | |
| 7 | DISTRIMAR SRL Str. Vidraru 1-3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 8 | DORSUM SOFTWARE SRL Str. Patinoarului 9 Jud. HARGHITA, Loc. MIERCUREA CIUC |
| Listed in: | România | Cluj | Turda | 43 |
