DUPAS TRADE SRL
First time here?
| Identification data for DUPAS TRADE SRL | |
|---|---|
| Company Name | DUPAS TRADE SRL |
| Fiscal Code |
42669737
|
| Registry No. | J12/1739/2020 |
| EUID | ROONRC.J12/1739/2020 |
| Date of establishment | 2020.. |
| Position of DUPAS TRADE SRL in Top Companies 2025: |
|---|
| First place in Top Business Romania Microcompanies - UAT FLORESTI city, activity 4722: Retail sale of meat and meat products in specialised stores |
| OSIM registered Trademarks |
|---|
| None. |
| About DUPAS TRADE SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4722 Rev. 2 (like 4722 Rev. 3) |
| Activity | Retail sale of meat and meat products in specialised stores |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 333 633 | 63 944 | 18 577 | 4 778 | 77 766 | 64 233 | 3 |
| 2023 | 254 918 | 21 389 | 15 908 | 8 569 | 28 854 | 21 679 | 3 |
| 2022 | 164 268 | 9 490 | 19 246 | 12 813 | 14 382 | 7 981 | 2 |
| 2021 | 92 735 | 2 479 | 8 900 | 3 685 | 3 706 | -1 509 | 2 |
| 2020 | 14 407 | -4 094 | 20 139 | 12 787 | 3 299 | -4 052 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CLEAR VISION AUTO DETAILING SRL Spl. Independentei 2 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | MITELMI SHOP & SERVICE SRL Str. Tesatorilor Jud. TIMIS, Loc. LUGOJ | |
| 3 | SMARTREE HRTECH SA Str. Av. Popisteanu 54A BUCURESTI, Loc. SECTORUL 1 | |
| 4 | TURCDARIUS TRANS SRL Jud. VRANCEA, Loc. SLOBOZIA BRADULUI | |
| 5 | GDC LOGISTIC PROJECT SRL Str. 20 Decembrie 1989 26 Jud. TIMIS, Loc. LUGOJ | |
| 6 | CRIS TANA.ECOO SRL Str. Maresal Constantin Prezan 109 Jud. TIMIS, Loc. TIMISOARA | |
| 7 | GILBERT TIM CONSTRUCT SRL 288 Jud. TIMIS, Loc. BAZOSU NOU | |
| 8 | VOINICU RURAL MARKET SRL Bdul. Mihail Kogalniceanu 10 Jud. VRANCEA, Loc. PANCIU |
| Listed in: | România | Cluj | Floresti | 47 |
