DUX TRADE SRL
First time here?
| Identification data for DUX TRADE SRL | |
|---|---|
| Company Name | DUX TRADE SRL |
| Fiscal Code |
5991753
|
| Registry No. | J09/1120/1994 |
| EUID | ROONRC.J9/1120/1994 |
| Date of establishment | 1994.. |
| Position of DUX TRADE SRL in Top Companies 2025: |
|---|
| Second place in Top Profit Romania Microcompanies - BRAILA city, activity 4729: Other retail sale of food in specialised stores |
| OSIM registered Trademarks |
|---|
| None. |
| About DUX TRADE SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4729 Rev. 2 (like 4727 Rev. 3) |
| Activity | Other retail sale of food in specialised stores |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 29 028 | 3 218 | 8 224 | 3 863 | 7 979 | 3 618 | 2 |
| 2023 | 32 630 | 217 | 6 737 | 5 134 | 2 002 | 399 | 1 |
| 2022 | 17 222 | 24 297 | 2 679 | 1 231 | 1 631 | 184 | 1 |
| 2021 | 14 894 | 34 | 33 911 | 7 410 | 2 391 | -24 110 | 0 |
| 2020 | 11 042 | -1 371 | 36 495 | 11 212 | 1 896 | -24 534 | 0 |
| 2019 | 17 340 | -2 573 | 39 602 | 15 456 | 546 | -23 600 | 0 |
| 2018 | 14 767 | 1 865 | 25 056 | 1 733 | 1 776 | -21 547 | 0 |
| 2017 | 14 890 | 3 152 | 26 652 | 1 734 | 1 484 | -23 433 | 0 |
| 2016 | 11 976 | 2 154 | 29 412 | 1 780 | 352 | -27 280 | 0 |
| 2015 | 7 741 | 831 | 32 661 | 2 449 | 670 | -29 541 | 0 |
| 2014 | 4 741 | -360 | 33 804 | 3 142 | 2 | -30 660 | 0 |
| 2013 | 4 657 | -2 516 | 34 154 | 3 865 | 7 | -30 282 | 1 |
| 2012 | 4 011 | -5 470 | 34 622 | 4 591 | 1 914 | -28 117 | 2 |
| 2011 | 4 492 | -5 379 | 34 063 | 5 491 | 5 354 | -23 219 | 2 |
| 2010 | 109 | 1 975 | 28 946 | 6 232 | 4 729 | -17 985 | 1 |
| 2009 | 0 | -3 069 | 23 283 | 934 | 2 122 | -20 227 | 0 |
| 2008 | 6 151 | -2 533 | 24 815 | 2 623 | 3 987 | -18 205 | 0 |
| 2007 | 0 | -2 774 | 33 752 | 4 807 | 11 646 | -17 299 | 0 |
| 2006 | 858 | -11 785 | 31 891 | 7 055 | 9 329 | -15 507 | 0 |
| 2005 | 18 635 | -3 613 | 28 492 | 8 982 | 16 088 | -3 422 | 2 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PANCRONEX SA Calea Calarasilor 15 Jud. BRAILA, Loc. BRAILA | |
| 2 | REPROIND SRL Str. Frumoasa 30 Jud. BRAILA, Loc. BRAILA | |
| 3 | SETCAR SA Str. Gradinii Publice 6 Jud. BRAILA, Loc. BRAILA | |
| 4 | SYLY COM SRL Str. Principala 55 Jud. BRAILA, Loc. LACU SARAT | |
| 5 | HILF TRADE SRL Calea Calarasilor 321 Jud. BRAILA, Loc. BRAILA | |
| 6 | GILORA COM SRL Str. Mihai Bravu 464 Jud. BRAILA, Loc. BRAILA | |
| 7 | DINU IMPEX SRL Str. Dianei 26 Jud. BRAILA, Loc. BRAILA | |
| 8 | FERGUSON PRODCOM SRL Str. Stefan Cel Mare 466 Jud. BRAILA, Loc. BRAILA |
| Listed in: | România | Braila | Braila | 47 |
