DXD CARTRADE SRL
First time here?
| Identification data for DXD CARTRADE SRL | |
|---|---|
| Company Name | DXD CARTRADE SRL |
| Fiscal Code |
51488519
|
| Registry No. | J2025020104000 |
| EUID | ROONRC.J2025020104000 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DXD CARTRADE SRL company |
|---|
| Localization of DXD CARTRADE SRL - contact information. | |
|---|---|
| County | Cluj |
| City/District | Loc. Cluj Napoca |
| Address | Str. Bucium 5 Sc. 3 Et. 4 Ap. 29 Cod 400526 |
| Phone | - |
| Mobile | 0746-315.6 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 45 - - Rev. 2) |
| Activity | Retai - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MATHSHOP COMMAT SRL Str. Alexandru Lapusneanu 27 Jud. CONSTANTA, Loc. CUMPANA | |
| 2 | AUTO STORM SRL Drum Gura Putnei 66 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | VIP PRESTIGE TRAVEL SRL Str. Principala 423 Jud. OLT, Loc. BREBENI | |
| 4 | TRANSPORT BURCEA SRL 31 Jud. ARGES, Loc. SUSENI | |
| 5 | MMY LIVMAR SRL Str. Magnoliei 10 Jud. PRAHOVA, Loc. VALCANESTI | |
| 6 | ANGELS CARE SRL Str. Costache Negri 5 Jud. NEAMT, Loc. PIATRA NEAMT | |
| 7 | THE BROTHER S FOOD SRL Dj. 102 N 4 Jud. PRAHOVA, Loc. CEPTURA DE SUS | |
| 8 | MARKETRON SRL Sos. Oltenitei 10 BUCURESTI, Loc. SECTORUL 4 |
