EARTH ROOTS SRL
First time here?
| Identification data for EARTH ROOTS SRL | |
|---|---|
| Company Name | EARTH ROOTS SRL |
| Fiscal Code |
46564172
|
| Registry No. | J11/537/2022 |
| EUID | ROONRC.J11/537/2022 |
| Date of establishment | 2022.. |
| OSIM registered Trademarks |
|---|
| None. |
| About EARTH ROOTS SRL company |
|---|
| Localization of EARTH ROOTS SRL - contact information. | |
|---|---|
| County | Caras Severin |
| City/District | Loc. Resita |
| Address | Str. Fagarasului 33 Sc. C Et. 3 Ap. 9 Cod 320224 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1032 Rev. 2 (like 1032 Rev. 3) |
| Activity | Manufacture of fruit and vegetable juice |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 3) |
| Activity | Manuf - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GREENPACK SOLUTION SRL Str. Pe Tocile 57 Jud. BRASOV, Loc. BRASOV | |
| 2 | THE LAST REAL SEEKER SRL Str. Ion Luca Caragiale 5 Jud. CARAS SEVERIN, Loc. RESITA | |
| 3 | VIZITIU MEDICAL CENTER SRL Str. Nicolae Balcescu 8 Jud. CARAS SEVERIN, Loc. MOLDOVA NOUA | |
| 4 | PMA TRUE CONSTRUCT SRL 1 Jud. BIHOR, Loc. VALANI DE POMEZEU | |
| 5 | RENEWABLE DISTRIBUTION SRL Str. Stanisoarei 2 Jud. BIHOR, Loc. ORADEA | |
| 6 | ENSYS POWER SOLUTIONS SRL Str. Stanisoarei 2 Jud. BIHOR, Loc. ORADEA | |
| 7 | START VENDI SRL Str. Popa Sapca 4 Jud. BRASOV, Loc. BRASOV | |
| 8 | FUTUREABROAD SRL Str. Poienitei 2-10 Jud. BRASOV, Loc. SANPETRU |
| Listed in: | România | Caras Severin | Resita | 10 |
