EDIMPE AUTO SRL
First time here?
| Identification data for EDIMPE AUTO SRL | |
|---|---|
| Company Name | EDIMPE AUTO SRL |
| Fiscal Code |
15161323
|
| Registry No. | J37/26/2003 |
| EUID | ROONRC.J37/26/2003 |
| Date of establishment | 2003.. |
| OSIM registered Trademarks |
|---|
| None. |
| About EDIMPE AUTO SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4939 Rev. 2 (like 4934,4939,4931,4932 Rev. 3) |
| Activity | Other passenger land transport n.e.c. |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 49 - - (like 49 - - Rev. 3) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 62 426 | -5 752 | 193 987 | 20 038 | 244 726 | 70 778 | 5 |
| 2023 | 150 449 | -43 107 | 68 322 | 77 575 | 67 269 | 76 521 | 7 |
| 2022 | 109 663 | 1 060 | 79 928 | 164 345 | 35 869 | 120 286 | 7 |
| 2021 | 133 042 | -27 131 | 34 491 | 123 585 | 30 116 | 119 209 | 5 |
| 2020 | 101 255 | 3 782 | 24 505 | 132 116 | 28 863 | 136 473 | 5 |
| 2019 | 167 367 | 4 858 | 34 963 | 109 086 | 57 530 | 131 654 | 5 |
| 2018 | 133 996 | 19 014 | 25 648 | 68 903 | 86 678 | 129 934 | 5 |
| 2017 | 122 184 | 33 643 | 26 584 | 49 113 | 88 491 | 111 020 | 5 |
| 2016 | 120 839 | 14 454 | 28 961 | 56 836 | 51 521 | 79 397 | 5 |
| 2015 | 126 582 | 16 933 | 48 538 | 68 246 | 45 473 | 65 181 | 4 |
| 2014 | 150 239 | 14 267 | 50 199 | 84 568 | 14 335 | 48 704 | 4 |
| 2013 | 108 368 | 6 528 | 76 095 | 88 086 | 22 425 | 34 417 | 3 |
| 2012 | 83 638 | -20 362 | 87 085 | 73 354 | 19 235 | 5 504 | 6 |
| 2011 | 51 174 | -25 968 | 96 662 | 92 204 | 30 977 | 26 519 | 5 |
| 2010 | 66 541 | -141 | 109 041 | 106 295 | 89 316 | 86 569 | 2 |
| 2009 | 91 443 | 8 004 | 117 909 | 111 046 | 90 720 | 83 857 | 4 |
| 2008 | 145 286 | 4 137 | 122 590 | 124 259 | 78 810 | 80 478 | 8 |
| 2007 | 139 509 | 1 610 | 147 620 | 186 617 | 45 273 | 84 270 | 12 |
| 2006 | 133 510 | 7 960 | 67 558 | 143 287 | 11 263 | 88 246 | 14 |
| 2005 | 75 347 | 2 174 | 85 500 | 82 939 | 16 776 | 16 682 | 8 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TOPOSAN SRL Str. Delea 15 Jud. VASLUI, Loc. VASLUI | |
| 2 | VIOANGEL COM SRL Str. Filaturii Jud. VASLUI, Loc. VASLUI | |
| 3 | PROGEROM SRL Str. Ing. Badea Romeo Jud. VASLUI, Loc. VASLUI | |
| 4 | FEDERALCOOP RM.VALCEA SOCIETATE COOPERATIVA Str. Carol I 1 Jud. VALCEA, Loc. RAMNICU VALCEA | |
| 5 | CRONOS SRL Str. Cheia 84 Jud. VALCEA, Loc. BAILE OLANESTI | |
| 6 | DISTRIFRUCT SRL Str. Dragos Voda 60 Jud. VASLUI, Loc. BARLAD | |
| 7 | CALENDULA FARM SRL 15 Jud. VASLUI, Loc. BACESTI | |
| 8 | MUSATINII SRL Jud. VASLUI, Loc. MUSATA |
