EDITURA MAYON SRL
First time here?
Identification data for EDITURA MAYON SRL | |
---|---|
Company Name | EDITURA MAYON SRL |
Fiscal Code |
9388756
|
Registry No. | J40/3034/1997 |
EUID | ROONRC.J40/3034/1997 |
Date of establishment | 1997.. |
OSIM registered Trademarks |
---|
None. |
About EDITURA MAYON SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 3299 |
Activity | |
Activity Description |
Mmain activity domains (according registration certificate) |
---|
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 805 | -47 | 10 212 | 0 | 1 168 | -9 044 | 0 |
2023 | 907 | -102 | 9 771 | 0 | 776 | -8 996 | 0 |
2022 | 317 | -200 | 9 735 | 0 | 792 | -8 943 | 0 |
2021 | 268 | -15 | 9 735 | 0 | 993 | -8 742 | 0 |
2020 | 790 | -240 | 9 893 | 0 | 932 | -8 868 | 0 |
2019 | 1 412 | 637 | 10 115 | 0 | 1 324 | -8 791 | 1 |
2018 | 2 053 | 57 | 11 144 | 0 | 1 447 | -9 661 | 1 |
2017 | 1 852 | -2 329 | 11 733 | 594 | 1 412 | -9 727 | 1 |
2016 | 1 338 | -2 875 | 11 979 | 3 045 | 1 342 | -7 592 | 1 |
2015 | 1 960 | -3 159 | 11 743 | 5 501 | 1 337 | -4 734 | 1 |
2014 | 2 875 | -3 161 | 11 293 | 8 021 | 1 490 | -1 591 | 1 |
2013 | 3 431 | -6 128 | 11 228 | 10 483 | 2 144 | 1 570 | 0 |
2012 | 14 161 | 3 446 | 474 | 44 | 11 671 | 11 241 | 1 |
2011 | 4 979 | -1 708 | 114 | 455 | 7 652 | 7 992 | 1 |
2010 | 12 190 | -2 004 | 739 | 2 040 | 8 479 | 9 779 | 1 |
2009 | 9 853 | 3 735 | 504 | 2 717 | 9 728 | 11 941 | 1 |
2008 | 10 125 | 4 148 | 2 774 | 1 731 | 9 750 | 8 707 | 1 |
2007 | 11 080 | 3 106 | 4 043 | 3 051 | 6 025 | 5 033 | 1 |
2006 | 4 450 | 28 | 3 918 | 3 989 | 1 987 | 2 058 | 1 |
2005 | 4 325 | -1 158 | 2 336 | 2 609 | 1 593 | 1 866 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | RPG SECURITY CENTER SRL Str. Azuga 2 BUCURESTI, Loc. SECTORUL 2 | |
2 | S.A.I. MUNTENIA INVEST SA Str. Serghei Vasilievici Rahmaninov 46-48 BUCURESTI, Loc. SECTORUL 2 | |
3 | LOGINCONSULT 97 SRL Str. Graului 4 BUCURESTI, Loc. SECTORUL 4 | |
4 | DANTE TRAVEL SRL Intr. Sectorului 3 BUCURESTI, Loc. SECTORUL 3 | |
5 | SERV CONEX 2000 SRL Str. Dealul Tugulea 58 BUCURESTI, Loc. SECTORUL 6 | |
6 | PETRY & SILVY COM EXPO SRL Aleea Niculitel 8 BUCURESTI, Loc. SECTORUL 4 | |
7 | NESTAROM COM SRL Str. Campia Libertatii 58 BUCURESTI, Loc. SECTORUL 3 | |
8 | LIVING 97 SRL Bdul. Unirii 35 BUCURESTI, Loc. SECTORUL 3 |
Listed in: | România | Bucuresti | Sectorul 5 |