EL PINAR AGRICULTURA SRL
First time here?
| Identification data for EL PINAR AGRICULTURA SRL | |
|---|---|
| Company Name | EL PINAR AGRICULTURA SRL | 
| Fiscal Code | 39530819 | 
| Registry No. | J2021000522514 | 
| EUID | ROONRC.J2021000522514 | 
| Date of establishment | 2018.. | 
| Position of EL PINAR AGRICULTURA SRL in Top Companies 2025: | 
|---|
| First place in Top Business Romania - CALARASI county, activity 0125: Growing of other tree and bush fruits and nuts | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About EL PINAR AGRICULTURA SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 0125 Rev. 2 (like 0125 Rev. 3) | 
| Activity | Growing of other tree and bush fruits and nuts | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 01 - - (like 01 - - Rev. 2) | 
| Activity | Growi - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | NATURBOX SRL Str. Fermei 37 Jud. ILFOV, Loc. POPESTI LEORDENI | |
| 2 | ALEX PAR TRADING COMPANY SRL Str. Mihail Sadoveanu 10 Jud. ILFOV, Loc. 1 DECEMBRIE | |
| 3 | MOLDOVA INVEST KAPITAL SRL Str. Seliste 145 N Jud. SUCEAVA, Loc. IPOTESTI | |
| 4 | MEROX CONCEPT SRL Str. Bega 45A Jud. TIMIS, Loc. GIROC | |
| 5 | PARALLAX CORPORATION SRL Str. Cpt. Busila 3 Jud. BACAU, Loc. TARGU OCNA | |
| 6 | POSHLOVE SRL Calea 13 Septembrie 133 BUCURESTI, Loc. SECTORUL 5 | |
| 7 | HOZ DEVELOPMENT CENTER SRL Str. Theodor Pallady 3B Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 8 | UTILAJUL ALBASTRU SRL 104F Jud. CLUJ, Loc. SALICEA | 
| Listed in: | România | Calarasi | Roseti | 01 | 


 Romanian
 Romanian English
 English Company
 Company 




 EL -  -
 EL -  -