ELKILANI GROUP DENT SRL
First time here?
Were you employed by the Elkilani Group Dent? Find out how to get a Work Attestation!
| Identification data for ELKILANI GROUP DENT SRL | |
|---|---|
| Company Name | ELKILANI GROUP DENT SRL |
| Fiscal Code |
16957471
|
| Registry No. | J10/1108/2004 |
| EUID | ROONRC.J10/1108/2004 |
| Date of establishment | 2004.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ELKILANI GROUP DENT SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8623 Rev. 2 (like 8623 Rev. 3) |
| Activity | Dental practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 3) |
| Activity | Denta - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -24 | 167 860 | 13 874 | 78 665 | -65 898 | 0 |
| 2023 | 0 | -36 | 167 843 | 13 873 | 78 681 | -65 867 | 0 |
| 2022 | 0 | -1 237 | 168 766 | 13 949 | 79 150 | -66 193 | 0 |
| 2021 | 0 | -14 439 | 168 321 | 13 947 | 79 956 | -64 946 | 0 |
| 2020 | 0 | -82 | 192 388 | 51 063 | 80 376 | -51 324 | 0 |
| 2019 | 0 | -7 062 | 195 931 | 52 025 | 91 698 | -52 208 | 0 |
| 2018 | 472 | -7 343 | 199 077 | 57 125 | 85 640 | -46 263 | 0 |
| 2017 | 15 471 | -9 546 | 199 322 | 62 225 | 88 083 | -38 956 | 1 |
| 2016 | 19 977 | -8 315 | 199 882 | 68 697 | 90 355 | -30 178 | 1 |
| 2015 | 37 523 | -15 554 | 197 569 | 73 363 | 107 975 | -5 009 | 2 |
| 2014 | 48 285 | 160 | 194 121 | 68 768 | 124 201 | 10 644 | 2 |
| 2013 | 36 571 | 160 | 95 831 | 59 361 | 38 441 | 10 478 | 1 |
| 2012 | 36 563 | 123 | 91 707 | 67 670 | 25 842 | 10 448 | 1 |
| 2011 | 37 520 | 108 | 102 063 | 78 490 | 24 699 | 10 694 | 1 |
| 2010 | 27 609 | 356 | 81 598 | 86 644 | 1 623 | 10 917 | 1 |
| 2009 | 29 530 | 968 | 56 329 | 67 207 | 236 | 11 175 | 1 |
| 2008 | 33 951 | 4 063 | 67 594 | 79 143 | 1 179 | 12 837 | 2 |
| 2007 | 30 945 | 8 267 | 77 881 | 86 259 | 1 307 | 9 686 | 2 |
| 2006 | 22 550 | 1 928 | 75 726 | 76 550 | 293 | 2 106 | 2 |
| 2005 | 13 243 | 3 702 | 2 920 | 0 | 3 083 | 163 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DREAM MOB SRL Str. Obor 6 A Jud. BUZAU, Loc. BUZAU | |
| 2 | DR STEFANESCU C SRL Bdul. Nicolae Titulescu 18 Jud. BUZAU, Loc. BUZAU | |
| 3 | BUCUR GRUP AUTOMOBILE SRL Str. Euro 85 160 Jud. BUZAU, Loc. MARACINENI | |
| 4 | ANDREEA STIL SRL Str. Sporturilor 54 Jud. BUZAU, Loc. BUZAU | |
| 5 | FLO VAT SRL Str. Bisca Mare 7 Jud. BUZAU, Loc. BUZAU | |
| 6 | CRI GRI SRL Jud. BUZAU, Loc. VALEA RAMNICULUI | |
| 7 | HANDMADE UNIVERSAL SRL Sos. Dn 2B Buzau-Ploiesti 871,KM 7,5 Jud. BUZAU, Loc. LIPIA | |
| 8 | SANIT VET 2004 SRL Jud. BUZAU, Loc. BUZAU |
