ESC AGRO LAND SRL
First time here?
| Identification data for ESC AGRO LAND SRL | |
|---|---|
| Company Name | ESC AGRO LAND SRL | 
| Fiscal Code | 21226184 | 
| Registry No. | J51/133/2007 | 
| EUID | ROONRC.J51/133/2007 | 
| Date of establishment | 2007.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About ESC AGRO LAND SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 0111 Rev. 2 (like 0111 Rev. 3) | 
| Activity | Growing of cereals (except rice), leguminous crops and oil seeds | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 01 - - (like 01 - - Rev. 3) | 
| Activity | Growi - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 199 010 | 991 | 69 524 | 580 | 630 510 | 561 567 | 2 | 
| 2023 | 237 679 | 13 331 | 81 093 | 2 322 | 639 335 | 560 564 | 2 | 
| 2022 | 215 169 | 48 812 | 179 116 | 4 085 | 725 272 | 550 242 | 1 | 
| 2021 | 421 390 | 272 698 | 26 606 | 5 836 | 522 129 | 501 359 | 1 | 
| 2020 | 145 809 | 15 083 | 63 955 | 0 | 292 141 | 228 186 | 2 | 
| 2019 | 280 712 | 110 271 | 62 704 | 0 | 283 728 | 221 024 | 3 | 
| 2018 | 86 868 | 92 017 | 24 242 | 0 | 137 736 | 113 494 | 1 | 
| 2017 | 2 785 | 320 | 4 874 | 0 | 26 370 | 21 496 | 1 | 
| 2016 | 0 | -156 | 4 500 | 0 | 26 207 | 21 707 | 0 | 
| 2015 | 1 644 | 1 319 | 6 613 | 0 | 28 557 | 21 943 | 0 | 
| 2014 | 5 215 | 1 666 | 8 030 | 0 | 28 850 | 20 819 | 0 | 
| 2013 | 15 281 | 310 | 7 513 | 0 | 26 655 | 19 143 | 0 | 
| 2012 | 41 085 | 2 643 | 15 972 | 0 | 35 042 | 19 070 | 0 | 
| 2011 | 50 187 | 3 208 | 22 264 | 0 | 39 106 | 16 842 | 0 | 
| 2010 | 55 502 | 7 745 | 11 046 | 0 | 24 791 | 13 745 | 0 | 
| 2009 | 59 895 | 3 980 | 12 985 | 0 | 19 065 | 6 080 | 0 | 
| 2008 | 46 431 | 2 177 | 20 421 | 0 | 22 649 | 2 227 | 0 | 
| 2007 | 2 513 | 0 | 7 884 | 0 | 7 939 | 55 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | FLAN STAL SRL Str. Observatorului 121 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | EUROVET CONSULT SRL Str. Zizin 5 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | EUROVIA TRANS SRL 23 Jud. BIHOR, Loc. TAUTELEC | |
| 4 | EUROVENDING SRL Aleea Rogerius 6 Jud. BIHOR, Loc. ORADEA | |
| 5 | FLANDO SRL Str. Henri Coanda 62 Jud. DOLJ, Loc. CRAIOVA | |
| 6 | FLANDRA FOREST SRL 344 Jud. ALBA, Loc. POPESTII DE JOS | |
| 7 | EUROVEST IMOB BUSSINES SRL Aleea Padurea Craiului 1 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | REGIOPRODUCT APUSENI SRL 231 A Jud. ALBA, Loc. GHETARI | 
| Listed in: | România | Calarasi | Chirnogi | 01 | 


 Romanian
 Romanian English
 English Company
 Company 




 Du -  -
 Du -  - 