ESSENTIAL SRL
First time here?
Identification data for ESSENTIAL SRL | |
---|---|
Company Name | ESSENTIAL SRL |
Fiscal Code |
15080890
|
Registry No. | J19/451/2002 |
EUID | ROONRC.J19/451/2002 |
Date of establishment | 2002.. |
OSIM registered Trademarks |
---|
None. |
About ESSENTIAL SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 8559 Rev. 2 (like 8559 Rev. 3) |
Activity | Other education n.e.c. |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 85 - - (like 85 - - Rev. 3) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 13 481 | 2 723 | 310 | 0 | 5 018 | 4 708 | 0 |
2023 | 6 885 | 677 | 195 | 0 | 2 749 | 4 196 | 0 |
2022 | 7 969 | 1 054 | 121 | 0 | 2 009 | 3 538 | 0 |
2021 | 6 868 | 2 202 | 500 | 0 | 2 984 | 2 484 | 1 |
2020 | 15 981 | 4 066 | 552 | 0 | 8 785 | 4 189 | 1 |
2019 | 27 472 | 8 115 | 626 | 0 | 9 487 | 8 861 | 1 |
2018 | 14 720 | 819 | 575 | 0 | 1 339 | 764 | 1 |
2017 | 10 581 | -183 | 519 | 0 | 465 | -55 | 1 |
2016 | 16 419 | 4 129 | 642 | 0 | 1 708 | 1 065 | 2 |
2015 | 15 814 | 2 983 | 3 582 | 0 | 507 | -3 075 | 3 |
2014 | 12 696 | -1 491 | 6 309 | 0 | 193 | -6 115 | 3 |
2013 | 9 177 | -4 461 | 5 085 | 0 | 463 | -4 622 | 2 |
2012 | 13 035 | -308 | 1 223 | 0 | 628 | -163 | 0 |
2011 | 10 863 | -142 | 4 281 | 0 | 4 395 | 149 | 1 |
2010 | 13 157 | -2 396 | 7 984 | 0 | 8 209 | 293 | 1 |
2009 | 14 137 | -4 193 | 4 517 | 181 | 7 090 | 2 754 | 3 |
2008 | 21 278 | 633 | 955 | 401 | 7 637 | 7 371 | 4 |
2007 | 27 935 | 2 943 | 4 634 | 672 | 11 399 | 7 438 | 4 |
2006 | 29 197 | -2 093 | 1 526 | 1 210 | 4 682 | 4 798 | 4 |
2005 | 31 797 | 5 241 | 1 642 | 1 475 | 7 484 | 7 317 | 4 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CONSENSUS IMPEX SRL 10/A Jud. HARGHITA, Loc. BETESTI | |
2 | AVEDIEM SRL Str. Patinoarului 13 Jud. HARGHITA, Loc. MIERCUREA CIUC | |
3 | FELI S SRL Str. Belchiei 2 Jud. HARGHITA, Loc. GHEORGHENI | |
4 | HARZOLY SRL 212 Jud. HARGHITA, Loc. TUSNAD | |
5 | EUROVITA SRL Str. Uj Ut 137/A Jud. HARGHITA, Loc. REMETEA | |
6 | SZITUR SRL Str. Bradului 11 Jud. HARGHITA, Loc. MIERCUREA CIUC | |
7 | COMPOS EXIMP SA 1 Jud. HARGHITA, Loc. JOSENI | |
8 | BLUE AQUA SRL Jud. HARGHITA, Loc. GHEORGHENI |
Listed in: | România | Harghita | Odorheiu Secuiesc | 85 |