EUROSEB CONSTRUCT SRL
First time here?
Identification data for EUROSEB CONSTRUCT SRL | |
---|---|
Company Name | EUROSEB CONSTRUCT SRL |
Fiscal Code |
23904046
|
Registry No. | J27/768/2008 |
EUID | ROONRC.J27/768/2008 |
Date of establishment | 2008.. |
OSIM registered Trademarks |
---|
None. |
About EUROSEB CONSTRUCT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 91 - - Rev. 3) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2023 | 139 686 | 61 695 | 8 278 | 0 | 14 243 | 5 964 | 6 |
2022 | 24 226 | 1 547 | 3 962 | 0 | 12 197 | 8 234 | 5 |
2021 | 20 278 | 1 560 | 620 | 1 834 | 9 221 | 10 435 | 1 |
2020 | 76 318 | 11 903 | 14 777 | 9 846 | 36 716 | 31 785 | 1 |
2019 | 34 251 | 650 | 3 999 | 12 564 | 11 692 | 20 257 | 2 |
2018 | 13 218 | 298 | 7 982 | 15 469 | 12 604 | 20 092 | 2 |
2017 | 45 523 | 529 | 10 997 | 18 080 | 12 729 | 19 812 | 2 |
2016 | 35 544 | 518 | 11 362 | 11 332 | 25 327 | 25 296 | 2 |
2015 | 18 049 | 475 | 17 611 | 11 374 | 47 101 | 40 864 | 2 |
2014 | 39 261 | 897 | 25 274 | 9 687 | 74 171 | 58 583 | 2 |
2013 | 57 331 | 686 | 20 371 | 9 672 | 68 353 | 57 653 | 2 |
2012 | 24 146 | 914 | 20 514 | 8 125 | 90 404 | 78 015 | 2 |
2011 | 15 291 | 3 431 | 115 | 7 938 | 71 223 | 79 046 | 1 |
2010 | 60 358 | 1 247 | 5 245 | 5 368 | 76 108 | 76 231 | 1 |
2009 | 72 289 | 1 507 | 1 501 | 5 440 | 72 048 | 75 987 | 3 |
2008 | 111 938 | 78 971 | 5 733 | 0 | 84 755 | 79 021 | 5 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | EUROSERVICE ASCENSOARE SRL Str. Egretei 20 Jud. BRASOV, Loc. BRASOV | |
2 | CONSENTINO INVESTITII SI DEZVOLTARE SRL Str. Patriei 80 Jud. BUZAU, Loc. BUZAU | |
3 | FAVORIT ANI GRUP SRL Str. Motilor 106 Jud. ALBA, Loc. ALBA IULIA | |
4 | EUROSILVA SRL Str. Zorilor 4 Jud. BRAILA, Loc. URLEASCA | |
5 | FAVORIT GRUP SRL 901 Jud. BUZAU, Loc. PARSCOV | |
6 | EUROSIC INVESTMENT SRL Str. Fabricii 46C BUCURESTI, Loc. SECTORUL 6 | |
7 | FIO GRUP COMPANY SRL Jud. IASI, Loc. TOMESTI | |
8 | EUROSER TRANS SRL Str. Postei 71 Jud. BISTRITA NASAUD, Loc. URIU |
Listed in: | România | Neamt | Oglinzi | 41 |