EUROSMARTNET TRADING SRL
First time here?
| Identification data for EUROSMARTNET TRADING SRL | |
|---|---|
| Company Name | EUROSMARTNET TRADING SRL |
| Fiscal Code |
36270951
|
| Registry No. | J40/9078/2016 |
| EUID | ROONRC.J40/9078/2016 |
| Date of establishment | 2016.. |
| OSIM registered Trademarks |
|---|
| None. |
| About EUROSMARTNET TRADING SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity | Retail sale via mail order houses or via Internet |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 5 155 | -2 628 | 9 940 | 143 | 7 490 | -2 307 | 0 |
| 2023 | 9 646 | -11 | 10 161 | 173 | 10 309 | 322 | 0 |
| 2022 | 6 197 | 1 098 | 5 937 | 301 | 6 046 | 409 | 0 |
| 2021 | 7 638 | 429 | 6 713 | 475 | 5 549 | -689 | 0 |
| 2020 | 8 794 | 1 570 | 6 923 | 295 | 5 630 | -998 | 0 |
| 2019 | 6 308 | 564 | 6 540 | 224 | 3 699 | -2 616 | 0 |
| 2018 | 5 063 | 66 | 6 310 | 278 | 2 773 | -3 259 | 0 |
| 2016 | 3 283 | -3 308 | 5 780 | 1 141 | 1 375 | -3 264 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PINAMIX ELECTRIC SRL Str. Orzari 3 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | R.E.I. DEVELOPMENT SERVICES SRL Str. Sfintii Voievozi 65 BUCURESTI, Loc. SECTORUL 1 | |
| 3 | SIGHT & SOUND SRL Bdul. Nicolae Grigorescu 47 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | LVR CONSEXPERT SRL Str. Elev Popovici 2 BUCURESTI, Loc. SECTORUL 5 | |
| 5 | DOKA BEST SERVICE SRL Sos. Viilor 68 A BUCURESTI, Loc. SECTORUL 5 | |
| 6 | VALTAX CARGO SRL Str. Nicolae Dragan 10C BUCURESTI, Loc. SECTORUL 5 | |
| 7 | STARDUST ARCHITECTS SRL Str. Plugarilor 5 BUCURESTI, Loc. SECTORUL 4 | |
| 8 | FORTH SYSTEMS AND SERVICES SRL Str. Lucretiu Patrascanu 19 BUCURESTI, Loc. SECTORUL 3 |
| Listed in: | România | Bucuresti | Sectorul 1 | 47 |
