EUROVITIS SRL
First time here?
Identification data for EUROVITIS SRL | |
---|---|
Company Name | EUROVITIS SRL |
Fiscal Code |
2379092
|
Registry No. | J1992000917394 |
EUID | ROONRC.J1992000917394 |
Date of establishment | 1992.. |
Position of EUROVITIS SRL in Top Companies 2025: |
---|
First place in Top Profit Romania Microcompanies - VRANCEA county, activity 0121: Growing of grapes |
OSIM registered Trademarks |
---|
None. |
About EUROVITIS SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 0121 Rev. 2 (like 0121 Rev. 3) |
Activity | Growing of grapes |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 01 - - (like 01 - - Rev. 2) |
Activity | Growi - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 161 349 | 150 774 | 102 250 | 156 829 | 235 964 | 223 407 | 9 |
2023 | 54 180 | 1 702 | 138 279 | 160 821 | 72 649 | 72 626 | 11 |
2022 | 22 541 | 4 097 | 31 423 | 60 600 | 68 660 | 71 314 | 0 |
2021 | 43 203 | 3 224 | 28 816 | 61 158 | 65 218 | 67 208 | 1 |
2020 | 17 770 | 1 187 | 12 612 | 84 112 | 29 445 | 66 205 | 1 |
2019 | 13 680 | 30 525 | 46 742 | 84 220 | 68 131 | 66 244 | 1 |
2018 | 33 226 | -868 | 16 744 | 96 003 | 31 419 | 67 016 | 1 |
2017 | 26 325 | 4 517 | 19 944 | 105 278 | 30 383 | 67 944 | 1 |
2016 | 49 932 | 71 989 | 43 537 | 119 915 | 41 904 | 65 084 | 1 |
2015 | 37 767 | 70 | 50 104 | 105 562 | 30 413 | 29 096 | 2 |
2014 | 33 180 | 635 | 43 279 | 111 099 | 24 031 | 29 301 | 1 |
2013 | 61 722 | 10 634 | 41 587 | 111 928 | 26 426 | 29 284 | 2 |
2012 | 69 666 | 10 463 | 42 777 | 112 220 | 17 856 | 18 886 | 3 |
2011 | 123 995 | 47 361 | 106 358 | 61 855 | 52 146 | 7 643 | 20 |
2010 | 155 421 | 47 286 | 19 671 | 7 422 | 64 062 | 51 813 | 20 |
2009 | 110 724 | 267 | 92 716 | 16 086 | 68 575 | 4 855 | 29 |
2008 | 90 271 | 78 | 88 619 | 21 953 | 47 044 | 2 358 | 25 |
2007 | 127 407 | 830 | 97 780 | 27 527 | 72 770 | 2 517 | 19 |
2006 | 120 983 | 30 218 | 98 307 | 19 448 | 62 919 | -13 519 | 14 |
2005 | 25 137 | -42 695 | 89 447 | 23 790 | 23 593 | -40 268 | 46 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | ATLANTIC TRANS SRL Str. Republicii 39 A Jud. VRANCEA, Loc. ADJUD | |
2 | BOOK IMPEX SRL Bdul. Garii 15 Jud. VRANCEA, Loc. FOCSANI | |
3 | VIALY IMPEX SRL Str. Vilcele 15 Jud. VRANCEA, Loc. FOCSANI | |
4 | MET SRL Str. Brailei 115 Jud. VRANCEA, Loc. FOCSANI | |
5 | ARIES SRL Str. Nicolae Titulescu 16 Jud. VRANCEA, Loc. FOCSANI | |
6 | IVACOM SERV SRL Jud. VRANCEA, Loc. SURAIA | |
7 | UZROM COM SRL Str. Greva De La Grivita 7 Jud. VRANCEA, Loc. FOCSANI | |
8 | LAGE IMPEX SRL Str. Magura 4 Jud. VRANCEA, Loc. FOCSANI |
Listed in: | România | Vrancea | Cotesti | 01 |