EVOLUTION FINANCE HUB SRL
First time here?
| Identification data for EVOLUTION FINANCE HUB SRL | |
|---|---|
| Company Name | EVOLUTION FINANCE HUB SRL |
| Fiscal Code |
51695115
|
| Registry No. | J2025029688006 |
| EUID | ROONRC.J2025029688006 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About EVOLUTION FINANCE HUB SRL company |
|---|
| Localization of EVOLUTION FINANCE HUB SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 2 |
| Address | Sos. Pantelimon 144 Bl. 102A Sc. A Et. 7 CAM. 1 Cod 021644 |
| Phone | - |
| Mobile | 0744-364.6 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 69 - - (like 69 - - Rev. 2) |
| Activity | Accou - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LUMOS DENTAL STUDIO SRL Str. Ion Heliade Radulescu Jud. MURES, Loc. TARGU MURES | |
| 2 | IULIANA ANDREEA PETRE REUMATOLOGIE SRL Str. Paul Constantinescu 3 Jud. CONSTANTA, Loc. CONSTANTA | |
| 3 | BALDOSERV SRL Sos. Baldovinesti 40 D Jud. BRAILA, Loc. BRAILA | |
| 4 | ALO FUTURE EDUCATION SRL Str. Gheorghe Doja 16 Jud. BRASOV, Loc. BRASOV | |
| 5 | KARZEN DETAILING SRL Str. Depozitelor 5 Jud. HUNEDOARA, Loc. DEVA | |
| 6 | CREATIVE SPARK LAB SRL Str. Gheorghe Manea 15 BUCURESTI, Loc. SECTORUL 3 | |
| 7 | THE CREATIVE STUDIO SRL Str. Pescarilor 12 B Jud. CONSTANTA, Loc. TUZLA | |
| 8 | DAFITY TRADE SRL Str. Principala 47 Jud. GORJ, Loc. CARBESTI |
