EXAKTA SRL
First time here?
| Identification data for EXAKTA SRL | |
|---|---|
| Company Name | EXAKTA SRL |
| Fiscal Code |
4949491
|
| Registry No. | J24/2070/1993 |
| EUID | ROONRC.J24/2070/1993 |
| Date of establishment | 1993.. |
| OSIM registered Trademarks |
|---|
| None. |
| About EXAKTA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4690 Rev. 2 (like 4690 Rev. 3) |
| Activity | Non-specialised wholesale trade |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) |
| Activity | Non-s - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 16 694 | -10 211 | 46 088 | 97 428 | 93 788 | 145 128 | 0 |
| 2023 | 5 958 | -8 049 | 16 569 | 86 346 | 85 546 | 155 323 | 0 |
| 2022 | 7 772 | 3 369 | 23 687 | 92 570 | 95 387 | 164 270 | 0 |
| 2021 | 5 454 | -2 297 | 14 612 | 75 254 | 100 236 | 160 878 | 0 |
| 2020 | 3 929 | -2 598 | 16 286 | 77 940 | 104 158 | 165 812 | 0 |
| 2019 | 10 008 | -4 240 | 15 204 | 76 840 | 109 948 | 171 584 | 0 |
| 2018 | 71 120 | -32 423 | 17 367 | 84 599 | 112 942 | 180 175 | 3 |
| 2017 | 238 741 | 20 007 | 73 233 | 87 784 | 218 245 | 232 796 | 3 |
| 2016 | 83 015 | 9 477 | 72 760 | 47 635 | 252 949 | 227 824 | 3 |
| 2015 | 62 631 | -706 | 65 617 | 41 939 | 242 825 | 219 148 | 3 |
| 2014 | 62 092 | 19 007 | 36 150 | 29 485 | 233 061 | 226 396 | 3 |
| 2013 | 86 250 | 79 976 | 44 344 | 37 458 | 259 848 | 252 962 | 3 |
| 2012 | 138 837 | 26 690 | 136 900 | 23 532 | 306 606 | 193 238 | 3 |
| 2011 | 106 226 | 17 031 | 160 287 | 92 039 | 253 680 | 185 432 | 4 |
| 2010 | 568 251 | -10 875 | 165 168 | 106 554 | 228 386 | 169 772 | 7 |
| 2009 | 2 279 520 | 107 104 | 287 947 | 126 011 | 381 866 | 219 931 | 8 |
| 2008 | 1 986 541 | 80 633 | 312 910 | 74 817 | 362 107 | 124 015 | 9 |
| 2007 | 654 094 | 8 556 | 296 233 | 95 134 | 248 988 | 47 888 | 8 |
| 2006 | 715 048 | 15 233 | 222 646 | 90 698 | 173 938 | 41 990 | 11 |
| 2005 | 1 369 701 | 19 205 | 289 224 | 80 835 | 227 532 | 24 608 | 8 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | REPKA ELECTRONICS SRL Bdul. Traian 14 Jud. MARAMURES, Loc. BAIA MARE | |
| 2 | REDOMAR SRL Str. Victoriei 90 A Jud. MARAMURES, Loc. BAIA MARE | |
| 3 | JAQUELINE SRL Str. Gh. Pop De Basesti 6 Jud. MARAMURES, Loc. BAIA MARE | |
| 4 | SILCOREX SRL Str. Margeanului 9 Jud. MARAMURES, Loc. BAIA MARE | |
| 5 | SZIRBE SRL Bdul. Republicii 13 A Jud. MARAMURES, Loc. BAIA MARE | |
| 6 | BULDEXTRANS SRL Str. Electrolizei 18 Jud. MARAMURES, Loc. BAIA MARE | |
| 7 | DEPEMAR SRL Str. George Enescu 21 Jud. MARAMURES, Loc. BAIA MARE | |
| 8 | FAVORIT WIELAND SRL Str. Mihail Eminescu 49 Jud. MARAMURES, Loc. SIGHETU MARMATIEI |
| Listed in: | România | Maramures | Baia Mare | 46 |
