Z EXECUTIVE HOTEL SRL
First time here?
Identification data for Z EXECUTIVE HOTEL SRL | |
---|---|
Company Name | Z EXECUTIVE HOTEL SRL |
Fiscal Code |
18169240
|
Registry No. | J2005019987409 |
EUID | ROONRC.J2005019987409 |
Date of establishment | 2005.. |
OSIM registered Trademarks |
---|
THE GA - - | See details ... |
About Z EXECUTIVE HOTEL SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 6820 Rev. 2 (like 6820,5590 Rev. 3) |
Activity | Renting and operating of own or leased real estate |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 68 - - (like 68 - - Rev. 2) |
Activity | Renta - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 124 035 | 72 026 | 997 599 | 408 906 | 811 594 | 222 900 | 2 |
2023 | 225 206 | 182 292 | 1 085 557 | 420 238 | 816 178 | 150 859 | 2 |
2022 | 94 047 | 43 252 | 1 279 904 | 433 755 | 815 265 | -31 605 | 3 |
2021 | 26 588 | -43 249 | 1 335 469 | 447 004 | 816 235 | -74 847 | 3 |
2020 | 101 525 | 17 683 | 1 282 698 | 426 162 | 828 851 | -32 108 | 3 |
2019 | 303 575 | -286 719 | 1 383 997 | 452 342 | 864 528 | -71 924 | 7 |
2018 | 729 814 | 16 253 | 1 404 721 | 492 403 | 1 143 061 | 226 573 | 16 |
2017 | 759 834 | 191 324 | 1 350 093 | 519 120 | 340 305 | -497 061 | 8 |
2016 | 747 143 | 27 509 | 1 543 961 | 602 657 | 241 308 | -709 323 | 23 |
2015 | 656 301 | 126 238 | 1 446 358 | 547 229 | 196 583 | -720 037 | 19 |
2014 | 583 165 | 146 595 | 1 496 187 | 530 143 | 112 393 | -853 567 | 15 |
2013 | 590 602 | -461 520 | 1 610 551 | 537 824 | 86 151 | -990 685 | 21 |
2012 | 540 553 | 37 468 | 3 089 257 | 1 016 820 | 1 544 067 | -532 024 | 18 |
2011 | 491 823 | -585 043 | 1 917 362 | 1 004 697 | 241 137 | -677 004 | 0 |
2010 | 45 585 | -73 631 | 1 831 460 | 1 017 250 | 95 562 | -97 097 | 12 |
2009 | 0 | -4 920 | 1 850 655 | 1 058 189 | 10 415 | -23 781 | 1 |
2008 | 0 | -22 520 | 1 379 436 | 1 126 233 | 11 027 | -20 011 | 1 |
2007 | 0 | 0 | 275 863 | 0 | 278 633 | 2 770 | 0 |
2006 | 0 | 0 | 243 939 | 166 956 | 23 240 | 2 957 | 0 |
2005 | 0 | 0 | 15 863 | 310 | 5 203 | 2 720 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | NOVA IMOBILIARE SRL Str. Toamnei 20 Jud. BRASOV, Loc. BRASOV | |
2 | NOUA DYNASTY SRL Aleea Bucura 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | NORDAL SRL Str. Gheorghe Petrascu 8 BUCURESTI, Loc. SECTORUL 3 | |
4 | NOVA IMAR SRL Str. Gradinei 25 BUCURESTI, Loc. SECTORUL 5 | |
5 | NISEL SERV SRL Str. Aviatorilor 9 Jud. BACAU, Loc. BACAU | |
6 | NOVA PROD AGRO SRL 259A Jud. ALBA, Loc. DOSTAT | |
7 | NOROPTIC SRL Str. Baii 18 Jud. CLUJ, Loc. CAMPIA TURZII | |
8 | NINEL RIKI SRL Jud. TELEORMAN, Loc. BECIU |
Listed in: | România | Bucuresti | Sectorul 3 | 68 |