FIT EUROTRANS SRL
First time here?
Identification data for FIT EUROTRANS SRL | |
---|---|
Company Name | FIT EUROTRANS SRL |
Fiscal Code |
17622865
|
Registry No. | J02/948/2005 |
EUID | ROONRC.J2/948/2005 |
Date of establishment | 2005.. |
OSIM registered Trademarks |
---|
None. |
About FIT EUROTRANS SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4941 Rev. 2 (like 5224,4941 Rev. 3) |
Activity | Freight transport by road |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 49 - - (like 52 - - Rev. 3) |
Activity | Freig - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 1 370 167 | 13 722 | 301 260 | 92 720 | 406 827 | 198 287 | 10 |
2023 | 1 606 049 | 12 504 | 337 744 | 81 447 | 523 324 | 267 026 | 10 |
2022 | 1 448 980 | 10 314 | 347 755 | 128 172 | 475 504 | 255 921 | 11 |
2021 | 1 389 241 | 74 123 | 363 015 | 146 979 | 493 519 | 277 483 | 0 |
2020 | 1 220 731 | 20 457 | 478 698 | 226 568 | 533 498 | 281 368 | 26 |
2019 | 1 488 262 | 24 423 | 533 332 | 316 987 | 487 196 | 270 852 | 16 |
2018 | 1 374 484 | 60 255 | 523 598 | 391 414 | 388 999 | 256 815 | 16 |
2017 | 1 070 448 | -7 016 | 437 957 | 280 293 | 354 402 | 196 737 | 15 |
2016 | 786 661 | 41 398 | 254 955 | 158 548 | 305 482 | 209 075 | 9 |
2015 | 706 514 | 40 853 | 254 152 | 166 709 | 240 935 | 153 493 | 10 |
2014 | 483 429 | 25 836 | 256 600 | 202 326 | 167 980 | 113 705 | 10 |
2013 | 389 532 | 11 399 | 196 506 | 128 880 | 155 444 | 87 819 | 9 |
2012 | 344 098 | 18 874 | 172 209 | 100 359 | 149 236 | 77 385 | 9 |
2011 | 296 002 | 26 547 | 140 271 | 47 217 | 153 042 | 59 988 | 7 |
2010 | 262 567 | 8 986 | 172 972 | 54 888 | 151 798 | 33 714 | 7 |
2009 | 217 468 | 15 591 | 125 723 | 49 183 | 101 599 | 25 059 | 5 |
2008 | 236 634 | 2 131 | 147 391 | 80 225 | 74 506 | 10 045 | 5 |
2007 | 157 553 | 19 706 | 125 829 | 77 608 | 56 957 | 8 736 | 5 |
2006 | 138 733 | -1 765 | 133 367 | 90 335 | 21 119 | -11 711 | 4 |
2005 | 14 462 | -9 202 | 136 795 | 101 179 | 9 439 | -9 147 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | FITTONIA SRL Aleea Minerilor 23 Jud. MARAMURES, Loc. BAIA SPRIE | |
2 | FORESTRANS SRL 129 Jud. SUCEAVA, Loc. BUDA | |
3 | FULL TOUR SRL Str. Cornesti 61 Jud. MURES, Loc. TARGU MURES | |
4 | FORESTSEI SRL 50 Jud. BIHOR, Loc. OSORHEI | |
5 | FORESTIN SRL Jud. VRANCEA, Loc. NEREJU MIC | |
6 | FORESTMARC SRL 446 Jud. GALATI, Loc. UMBRARESTI DEAL | |
7 | FULMAX SRL Str. Ionel Fernic 2 Jud. DAMBOVITA, Loc. TARGOVISTE | |
8 | FORESTA CHIRANI SRL Jud. BUZAU, Loc. LOPATARI |
Listed in: | România | Arad | Arad | 49 |