FIX CLINIQUE SRL
First time here?
Identification data for FIX CLINIQUE SRL | |
---|---|
Company Name | FIX CLINIQUE SRL |
Fiscal Code |
7660500
|
Registry No. | J1995006876409 |
EUID | ROONRC.J1995006876409 |
Date of establishment | 1995.. |
OSIM registered Trademarks |
---|
None. |
About FIX CLINIQUE SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 8610 Rev. 2 (like 8610 Rev. 3) |
Activity | Hospital activities |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 86 - - (like 86 - - Rev. 2) |
Activity | Hospi - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 12 311 | -25 741 | 135 129 | 2 245 | 1 345 | -131 539 | 1 |
2023 | 15 445 | -24 784 | 122 790 | 8 541 | 8 461 | -105 788 | 1 |
2022 | 14 854 | -33 184 | 98 732 | 15 027 | 2 256 | -81 449 | 1 |
2021 | 19 140 | -31 431 | 72 600 | 21 498 | 2 844 | -48 258 | 1 |
2020 | 32 584 | 7 560 | 71 623 | 25 598 | 28 926 | -17 099 | 1 |
2019 | 40 080 | 2 465 | 80 549 | 30 196 | 25 229 | -25 124 | 1 |
2018 | 46 780 | 8 967 | 88 382 | 38 367 | 21 743 | -28 272 | 1 |
2017 | 69 032 | 9 207 | 97 993 | 43 934 | 16 787 | -37 272 | 1 |
2016 | 36 157 | 1 020 | 109 885 | 51 702 | 10 489 | -47 693 | 1 |
2015 | 97 549 | 33 433 | 115 584 | 56 547 | 10 145 | -48 892 | 1 |
2014 | 68 183 | 13 223 | 144 235 | 35 567 | 2 907 | -105 761 | 1 |
2013 | 73 374 | 2 272 | 160 038 | 38 693 | 2 430 | -118 914 | 2 |
2012 | 98 070 | -6 981 | 181 110 | 43 865 | 14 526 | -122 718 | 3 |
2011 | 60 316 | -21 277 | 177 764 | 56 854 | 2 253 | -118 658 | 6 |
2010 | 52 499 | -29 831 | 173 146 | 64 200 | 10 773 | -98 174 | 9 |
2009 | 41 090 | -54 197 | 145 971 | 72 252 | 4 316 | -69 403 | 8 |
2008 | 77 461 | -24 508 | 148 362 | 82 492 | 49 737 | -16 133 | 6 |
2007 | 97 340 | 12 337 | 88 512 | 93 662 | 16 433 | 21 583 | 6 |
2006 | 89 060 | 2 206 | 114 309 | 101 328 | 3 837 | 9 870 | 7 |
2005 | 72 036 | 8 279 | 1 343 | 5 241 | 5 179 | 9 078 | 7 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SIJA IMPEX SRL Str. Viitorului 137 BUCURESTI, Loc. SECTORUL 2 | |
2 | RAFFLES ENERGY SRL Bdul. Maresal Alexandru Averescu 15B-15C BUCURESTI, Loc. SECTORUL 1 | |
3 | GEVI PREST SERV 95 SRL Str. Targu Neamt 32 BUCURESTI, Loc. SECTORUL 6 | |
4 | GABRIEL & MONICA 2000 IMPEX SRL Str. Alexandru Faclie 6 BUCURESTI, Loc. SECTORUL 1 | |
5 | GILIMI ROM IMPEX SRL Bdul. Pieptanari 69 BUCURESTI, Loc. SECTORUL 5 | |
6 | ROMEO TRADING 95 SRL Str. Stirbei Voda 92 BUCURESTI, Loc. SECTORUL 1 | |
7 | ANA 25 IMPEX SRL Str. Victor Brauner 34-38 BUCURESTI, Loc. SECTORUL 3 | |
8 | AAVIS TRADING COM SRL Str. Pucheni 47 BUCURESTI, Loc. SECTORUL 5 |
Listed in: | România | Bucuresti | Sectorul 1 | 86 |