FOCUS EXCLUSIV SRL
First time here?
| Identification data for FOCUS EXCLUSIV SRL | |
|---|---|
| Company Name | FOCUS EXCLUSIV SRL |
| Fiscal Code |
37043604
|
| Registry No. | J2017000057073 |
| EUID | ROONRC.J2017000057073 |
| Date of establishment | 2017.. |
| Position of FOCUS EXCLUSIV SRL in Top Companies 2025: |
|---|
| Second place in Top Business Romania - BOTOSANI county, activity 6312: Web portals |
| OSIM registered Trademarks |
|---|
| None. |
| About FOCUS EXCLUSIV SRL company |
|---|
| Localization of FOCUS EXCLUSIV SRL - contact information. | |||
|---|---|---|---|
| County | Botosani | ||
| City/District | Loc. Botosani | ||
| Address | Str. Varnav 2 Sc. A Et. 3 Ap. 56 Cod 710071 | ||
| Phone | - | ||
| Mobile | 0740-190.4 - - | ||
| edua - - boto - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6312 Rev. 2 (like 6391,6039 Rev. 3) |
| Activity | Web portals |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 63 - - (like 63 - - Rev. 2) |
| Activity | Web s - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | COMKRON CONFORT SRL Str. Ana Ipatescu 81 Jud. GORJ, Loc. TARGU JIU | |
| 2 | INA IDEAL IMOB SRL Str. Ariei 4 Jud. BACAU, Loc. MARGINENI | |
| 3 | MIX SILVOVOICE SRL Aleea General Gheorghe Avramescu 7 Jud. BOTOSANI, Loc. BOTOSANI | |
| 4 | CONTEX ADMIN SRL Str. Nordului 47 Jud. BACAU, Loc. BACAU | |
| 5 | RCE ION GHEORGHE PROIECT SRL Str. 1 Decembrie 21 Jud. OLT, Loc. PIATRA | |
| 6 | GINCOR TOTAL SRL Str. Fratii Golesti 70 Jud. OLT, Loc. CORABIA | |
| 7 | MIHAI AGROBREB SRL Str. Teius 51 Jud. OLT, Loc. TEIUSU | |
| 8 | AGRO CHELARU SRL Str. Principala 188 Jud. BACAU, Loc. DIENET |
| Listed in: | România | Botosani | Botosani | 63 |
