FRANZ ADVERTISING GRUP SRL
First time here?
| Identification data for FRANZ ADVERTISING GRUP SRL | |
|---|---|
| Company Name | FRANZ ADVERTISING GRUP SRL |
| Fiscal Code |
16568636
|
| Registry No. | J40/10813/2004 |
| EUID | ROONRC.J40/10813/2004 |
| Date of establishment | 2004.. |
| OSIM registered Trademarks |
|---|
| None. |
| About FRANZ ADVERTISING GRUP SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4778 Rev. 2 (like 4778,4774,4769,4763,4755 Rev. 3) |
| Activity | Other retail sale of new goods in specialised stores |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 15 318 | -10 352 | 2 876 | 0 | 10 586 | 7 710 | 0 |
| 2023 | 10 054 | 1 146 | 29 284 | 0 | 47 344 | 18 059 | 0 |
| 2022 | 15 577 | 580 | 30 548 | 0 | 47 555 | 17 007 | 0 |
| 2021 | 23 544 | -4 368 | 43 776 | 0 | 50 198 | 6 422 | 0 |
| 2020 | 51 718 | -27 656 | 60 685 | 12 591 | 56 372 | 10 964 | 6 |
| 2019 | 139 621 | 1 232 | 66 896 | 20 916 | 82 887 | 39 348 | 6 |
| 2018 | 171 346 | 13 968 | 94 921 | 16 984 | 105 573 | 39 059 | 6 |
| 2017 | 233 862 | 9 255 | 85 927 | 12 973 | 90 774 | 25 114 | 15 |
| 2016 | 267 043 | 2 195 | 112 548 | 14 237 | 109 332 | 16 273 | 17 |
| 2015 | 297 605 | -9 857 | 135 670 | 17 327 | 128 356 | 14 130 | 16 |
| 2014 | 292 685 | -3 173 | 146 722 | 20 420 | 140 633 | 24 214 | 17 |
| 2013 | 296 159 | 5 474 | 147 068 | 24 918 | 140 299 | 27 371 | 19 |
| 2012 | 294 428 | 16 245 | 121 074 | 32 722 | 101 257 | 22 174 | 19 |
| 2011 | 335 778 | 7 558 | 165 673 | 47 182 | 115 500 | 6 079 | 16 |
| 2010 | 288 190 | -26 008 | 204 835 | 58 781 | 138 185 | -1 491 | 16 |
| 2009 | 235 044 | -65 197 | 185 968 | 71 952 | 128 339 | 24 846 | 16 |
| 2008 | 296 381 | 11 253 | 109 557 | 83 429 | 111 428 | 95 533 | 21 |
| 2007 | 145 845 | 33 093 | 61 612 | 12 940 | 141 707 | 93 035 | 8 |
| 2006 | 98 425 | 1 942 | 24 847 | 14 495 | 72 522 | 63 992 | 6 |
| 2005 | 134 242 | 57 000 | 23 643 | 16 020 | 62 904 | 57 065 | 9 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LOGARITM SRL Str. Pridvorului 13 BUCURESTI, Loc. SECTORUL 4 | |
| 2 | LELIA VET SRL Str. Gheorghe Pop De Basesti 21 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | EUROSTANDARD CONSULT SRL Bdul. Lacul Tei 1-3 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | MARIS TEXTIL SRL Str. Copaceni 3 BUCURESTI, Loc. SECTORUL 3 | |
| 5 | CONECTIONS.MED SRL Calea Mosilor 258 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | TOTAL CONSTRUCT GRUP SRL Str. Basmului 3-5 BUCURESTI, Loc. SECTORUL 6 | |
| 7 | ESPAROM HOTEL SRL Str. Grigore Alexandrescu 36 BUCURESTI, Loc. SECTORUL 1 | |
| 8 | AGNESE HOLLIDAY SRL Str. Pene Dumitru 2 BUCURESTI, Loc. SECTORUL 3 |
| Listed in: | România | Bucuresti | Sectorul 2 | 47 |
