FRIGOSERV EXPERT SRL
First time here?
| Identification data for FRIGOSERV EXPERT SRL | |
|---|---|
| Company Name | FRIGOSERV EXPERT SRL | 
| Fiscal Code | 
 44142090 
 | 
| Registry No. | J15/627/2021 | 
| EUID | ROONRC.J15/627/2021 | 
| Date of establishment | 2021.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About FRIGOSERV EXPERT SRL company | 
|---|
| Localization of FRIGOSERV EXPERT SRL - contact information. | |||
|---|---|---|---|
| County | Dambovita | ||
| City/District | Loc. Targoviste | ||
| Address | Str. Magrini 5 Cod 130004 | ||
| Phone | - | ||
| Mobile | 0723-309.1 -  -     0720-697.9 - -  | ||
| cont -  -     offi - -  | |||
| Management people: | 
 
		Admin.Administrators 
   | ||
| Web Address | 
  | ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4520 Rev. 2 (like 9531 Rev. 3) | 
| Activity | Maintenance and repair of motor vehicles | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 45 - - (like 95 - - Rev. 3) | 
| Activity | Maint - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 |  MAU SPEED GARAGE SRL Str. Pietroasa 62 Jud. CLUJ, Loc. APAHIDA  | |
| 2 |  NEXTGEN MARK TRANS SRL 305 Jud. CLUJ, Loc. VAIDA CAMARAS  | |
| 3 |  ADELIE PENGUIN SRL Str. Virgil Onitiu 22 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 4 |  KAFTA PAN SRL Calea Bucuresti 134 Jud. GIURGIU, Loc. MIHAILESTI  | |
| 5 |  MLI 99 CONSULTING SRL 463 Jud. DAMBOVITA, Loc. LUNGULETU  | |
| 6 |  MOBISOR ASI SRL Str. Soarelui 11 Jud. DAMBOVITA, Loc. ULMI  | |
| 7 |  IMANOIL COSTEL TRANS SRL Str. Principala 1H Jud. DAMBOVITA, Loc. FANTANELE  | |
| 8 |  LEBADA EMIXALI SRL 28A Jud. CLUJ, Loc. HODAIE  | 
| Listed in: | România | Dambovita | Targoviste | 45 | 
