FRULEX SA
First time here?
| Identification data for FRULEX SA | |
|---|---|
| Company Name | FRULEX SA |
| Fiscal Code |
2868447
|
| Registry No. | J1991000122122 |
| EUID | ROONRC.J1991000122122 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About FRULEX SA company |
|---|
| Localization of FRULEX SA - contact information. | |||
|---|---|---|---|
| County | Cluj | ||
| City/District | Loc. Dej | ||
| Address | Str. Dumbrava Rosie 7 Cod 405200 | ||
| Phone | -7 contacts removed | ||
| Mobile | 0741-147.8 - - | ||
| offi - - f_ru - - 1 contacts removed | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1039 Rev. 2 (like 1039 Rev. 3) |
| Activity | Other processing and preserving of fruit and vegetables |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 68 - - (like 68 - - Rev. 2) |
| Activity | Buyin - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CENTRAL SA Str. Regele Ferdinand 22-26 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | ADMINISTRAREA DOMENIULUI PUBLIC GHERLA SA Str. Gelu 7 Jud. CLUJ, Loc. GHERLA | |
| 3 | UNIREA SA Piata 1 Mai 1-2 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | SARES SA Str. Sobarilor 38 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 5 | QVOLT SRL Str. Colinei 7 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | MARIUTA PRODUSE ALIMENTARE SRL Bdul. Muncii 69 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | CRIS IMPORT EXPORT SRL 24 Jud. CLUJ, Loc. JUCU DE MIJLOC | |
| 8 | STICLA LUCSIL SA Str. Luncii 19 Jud. CLUJ, Loc. CLUJ NAPOCA |
| Listed in: | România | Cluj | Dej | 10 |
