GABRIELA REAL ESTATE SRL
First time here?
| Identification data for GABRIELA REAL ESTATE SRL | |
|---|---|
| Company Name | GABRIELA REAL ESTATE SRL | 
| Fiscal Code | 50820082 | 
| Registry No. | J2024037741004 | 
| EUID | ROONRC.J2024037741004 | 
| Date of establishment | 2024.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About GABRIELA REAL ESTATE SRL company | 
|---|
| Localization of GABRIELA REAL ESTATE SRL - contact information. | |
|---|---|
| County | Arad | 
| City/District | Loc. Arad | 
| Address | Bdul. Westfield 3 Ap. 3 | 
| Phone | - | 
| Mobile | 0747-564.5 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Cu -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6831 Rev. 2 (like 6831,6832 Rev. 3) | 
| Activity | Real estate agencies | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 68 - - (like 68 - - Rev. 2) | 
| Activity | Inter - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 358 | 130 | 340 | 24 | 487 | 170 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | NEXT GEN CONSULTING SRL Str. Regina Maria 4 Jud. VALCEA, Loc. RAMNICU VALCEA | |
| 2 | GDN DESIGN SRL Str. Sf. Gheorghe 35 Jud. ILFOV, Loc. POPESTI LEORDENI | |
| 3 | RAMIAN SRL Str. Mihai Bravu 49 Jud. ILFOV, Loc. AFUMATI | |
| 4 | AS EVENT CONCEPT SRL Calea Vitan 219 BUCURESTI, Loc. SECTORUL 3 | |
| 5 | BDENTAL CLINIC SRL Str. Vasile Lucaciu 39 Jud. SATU MARE, Loc. CAREI | |
| 6 | INDAVA DIGITAL SRL Str. Feleacu 3 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | TISFILE SRL Str. Borhanciului 8 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 8 | RAHEL SRL 203 Jud. SATU MARE, Loc. MIHAIENI | 


 Romanian
 Romanian English
 English Company
 Company 



