GADGETONE 2021 SRL
First time here?
| Identification data for GADGETONE 2021 SRL | |
|---|---|
| Company Name | GADGETONE 2021 SRL | 
| Fiscal Code | 
 44015275 
 | 
| Registry No. | J33/644/2021 | 
| EUID | ROONRC.J33/644/2021 | 
| Date of establishment | 2021.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About GADGETONE 2021 SRL company | 
|---|
| Localization of GADGETONE 2021 SRL - contact information. | |
|---|---|
| County | Suceava | 
| City/District | Sat Draguseni | 
| Address | - - 284 Cod 727220 | 
| Phone | - | 
| Mobile | - | 
| - | |
| Management people: | 
 
		Admin.Administrators 
   | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) | 
| Activity | Retail sale via mail order houses or via Internet | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) | 
| Activity | Retai - - | 
| Turnover | Net Profit  | Debts | Fixed Assets  | Current Assets  | Equity Ownership  | Employees (average no.)  | 
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 50 | 84 | 0 | 
| 2023 | 0 | -34 | 0 | 0 | 84 | 84 | 0 | 
| 2022 | 0 | 0 | 0 | 0 | 119 | 119 | 0 | 
| 2021 | 81 | 78 | 2 | 0 | 121 | 119 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 |  MACO TARTASESTI TRANS SRL Str. Nordului 311 Jud. DAMBOVITA, Loc. BALDANA  | |
| 2 |  BOGDAN SANDRU TATTAW SRL Str. Tudor Vladimirescu 63 Jud. SUCEAVA, Loc. CAMPULUNG MOLDOVENESC  | |
| 3 |  BAU TOTAL CONFORT SRL 854 A Jud. SUCEAVA, Loc. DEIA  | |
| 4 |  FILIP FARM SRL 124 Jud. DAMBOVITA, Loc. BREZOAELE  | |
| 5 |  X RAYDENT TM SRL Str. Huniade 8 Jud. TIMIS, Loc. LUGOJ  | |
| 6 |  DEN GLOBAL BUSINESS SRL Bdul. Mihai Eminescu 35 Jud. ILFOV, Loc. BUFTEA  | |
| 7 |  STRAWBLOCKS SRL Str. Vulturului 7 Jud. CLUJ, Loc. BACIU  | |
| 8 |  STB BALANCING SRL Str. Gheorghe Sincai 3 Jud. CLUJ, Loc. GHERLA  | 
| Listed in: | România | Suceava | Draguseni | 47 | 
