GAMMUS INNOVATIONS SRL
First time here?
| Identification data for GAMMUS INNOVATIONS SRL | |
|---|---|
| Company Name | GAMMUS INNOVATIONS SRL | 
| Fiscal Code | 50792500 | 
| Registry No. | J2024036352001 | 
| EUID | ROONRC.J2024036352001 | 
| Date of establishment | 2024.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About GAMMUS INNOVATIONS SRL company | 
|---|
| Localization of GAMMUS INNOVATIONS SRL - contact information. | |
|---|---|
| County | Iasi | 
| City/District | Loc. Iasi | 
| Address | Str. Grigore Ureche 3 Bl. WALTER MARACINEANU Et. MEZ. Cod 700023 (AVOCAT) | 
| Phone | - | 
| Mobile | 0741-710.4 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Ga -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) | 
| Activity | Retail sale via mail order houses or via Internet | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) | 
| Activity | Other - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -679 | 15 699 | 0 | 15 061 | -639 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | HEALTHYLAB SRL Str. Siretului 12 Jud. SIBIU, Loc. SIBIU | |
| 2 | A & G ELITE TOP CONSTRUCT SRL Str. Nerva Traian 27-33 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | COMPLEX SOLUTION SRL Str. Buna Ziua Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | SOL TOTAL AUTO SRL Str. Rezervelor 5 B Jud. ILFOV, Loc. ROSU | |
| 5 | PROMOTION MOTORS SRL 2 Jud. COVASNA, Loc. LUNGA | |
| 6 | ANDREI & MARIA TRANSPORT SRL Str. Bucuresti 18 Jud. TELEORMAN, Loc. SCURTU MARE | |
| 7 | WEB ACCOUNTING SRL Str. 1 Decembrie 1918 4 Jud. ARAD, Loc. ARAD | |
| 8 | CANDO LABS SRL Aleea Feiurdului 2 Jud. CLUJ, Loc. JUCU DE MIJLOC | 


 Romanian
 Romanian English
 English Company
 Company 



