GEGLASS SRL
First time here?
Identification data for GEGLASS SRL | |
---|---|
Company Name | GEGLASS SRL |
Fiscal Code |
15934232
|
Registry No. | J33/1070/2003 |
EUID | ROONRC.J33/1070/2003 |
Date of establishment | 2003.. |
OSIM registered Trademarks |
---|
None. |
About GEGLASS SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 2313 Rev. 2 (like 2313 Rev. 3) |
Activity | Manufacture of hollow glass |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 23 - - (like 23 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 18 781 | 7 037 | 3 741 | -8 003 | 0 |
2023 | 0 | 0 | 18 779 | 7 037 | 3 741 | -8 002 | 0 |
2022 | 0 | 0 | 18 883 | 7 075 | 3 762 | -8 046 | 0 |
2021 | 0 | 0 | 18 880 | 7 074 | 3 761 | -8 045 | 0 |
2020 | 0 | 0 | 19 185 | 7 189 | 3 822 | -8 175 | 0 |
2019 | 3 974 | -6 510 | 19 738 | 7 324 | 4 085 | -8 329 | 0 |
2018 | 4 067 | 8 | 29 222 | 9 018 | 18 341 | -1 863 | 0 |
2017 | 4 047 | 672 | 28 943 | 10 282 | 16 788 | -1 874 | 0 |
2016 | 6 171 | 457 | 27 708 | 11 840 | 13 257 | -2 612 | 0 |
2015 | 3 362 | 80 | 28 147 | 13 177 | 11 889 | -3 080 | 0 |
2014 | 3 516 | -272 | 30 004 | 14 063 | 12 750 | -3 191 | 0 |
2013 | 3 940 | 765 | 32 828 | 16 154 | 13 756 | -2 917 | 0 |
2012 | 8 491 | -1 483 | 38 881 | 17 789 | 17 362 | -3 729 | 1 |
2011 | 16 911 | -1 435 | 43 857 | 19 188 | 22 366 | -2 303 | 2 |
2010 | 12 517 | -3 756 | 30 582 | 14 086 | 14 868 | -1 628 | 2 |
2009 | 19 063 | -1 066 | 23 838 | 13 668 | 12 327 | 2 157 | 3 |
2008 | 22 516 | 1 880 | 22 627 | 12 292 | 13 756 | 3 420 | 3 |
2007 | 19 483 | 1 644 | 17 139 | 10 979 | 7 859 | 1 699 | 3 |
2006 | 10 585 | 1 091 | 6 295 | 148 | 6 206 | 59 | 1 |
2005 | 51 | -501 | 1 156 | 245 | 465 | -446 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | FRONTLINE SOFTWORKS SRL Str. Oituz 32 Jud. SUCEAVA, Loc. SUCEAVA | |
2 | TEG BUCOVINA SRL Str. Marasesti 50 Jud. SUCEAVA, Loc. SUCEAVA | |
3 | RAZFOREST SRL 424 Jud. SUCEAVA, Loc. RASCA | |
4 | BLUE MOON SRL Str. Gheorghe Doja 2 Jud. SUCEAVA, Loc. SUCEAVA | |
5 | TRANS WOOD SRL 38 Jud. SUCEAVA, Loc. GAINESTI | |
6 | EXPERT HORODINCA SRL Piata Garoafelor 2 Jud. SUCEAVA, Loc. RADAUTI | |
7 | FORELECTRO SRL Bdul. 2 Graniceri Jud. SUCEAVA, Loc. FALTICENI | |
8 | RUBINIA PREST SRL Str. Gheorghe Doja 22 A Jud. SUCEAVA, Loc. SOLCA |