GENESIS DEVELOPMENT SRL
First time here?
Identification data for GENESIS DEVELOPMENT SRL | |
---|---|
Company Name | GENESIS DEVELOPMENT SRL |
Fiscal Code |
25186775
|
Registry No. | J2009002529407 |
EUID | ROONRC.J2009002529407 |
Date of establishment | 2009.. |
OSIM registered Trademarks |
---|
GENESI - - | See details ... |
About GENESIS DEVELOPMENT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 41 - - Rev. 2) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 7 201 863 | 306 531 | 27 050 238 | 5 124 581 | 24 532 211 | 2 632 447 | 19 |
2023 | 10 071 961 | 291 240 | 25 963 336 | 4 159 138 | 24 408 564 | 2 616 922 | 29 |
2022 | 11 597 431 | 308 658 | 14 159 763 | 4 247 450 | 12 544 203 | 2 647 126 | 23 |
2021 | 7 754 270 | 169 566 | 10 898 529 | 4 505 606 | 8 888 886 | 2 507 703 | 25 |
2020 | 3 818 234 | 54 556 | 5 501 892 | 4 713 774 | 3 468 592 | 2 691 944 | 19 |
2019 | 3 461 920 | 266 392 | 4 960 466 | 4 980 044 | 2 667 998 | 2 687 109 | 10 |
2018 | 3 102 612 | 678 884 | 4 955 173 | 5 308 282 | 2 805 756 | 3 159 498 | 8 |
2017 | 4 671 053 | 608 603 | 5 014 198 | 5 448 624 | 2 656 831 | 3 091 453 | 12 |
2016 | 4 355 457 | 674 014 | 5 917 129 | 5 774 822 | 3 435 300 | 3 293 547 | 12 |
2015 | 3 878 568 | 440 686 | 6 357 931 | 5 863 485 | 3 687 422 | 3 184 264 | 8 |
2014 | 4 161 412 | 85 053 | 6 320 791 | 4 383 679 | 4 941 573 | 2 989 287 | 17 |
2013 | 8 127 534 | 1 407 210 | 3 123 198 | 15 260 337 | 3 801 798 | 15 820 572 | 16 |
2012 | 14 149 070 | 561 016 | 8 356 339 | 12 398 648 | 12 083 430 | 15 021 977 | 16 |
2011 | 9 770 763 | 238 959 | 6 243 559 | 12 330 471 | 10 069 047 | 14 385 028 | 17 |
2010 | 9 438 912 | 1 664 518 | 3 582 782 | 12 321 979 | 8 679 466 | 14 261 290 | 22 |
2009 | 30 505 410 | 5 505 920 | 4 504 651 | 12 626 386 | 9 567 145 | 12 739 505 | 28 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | GENESYS MEDICAL CLINIC SRL Str. Dr. Cornel Radu 3 Jud. ARAD, Loc. ARAD | |
2 | OPTIC CITY SRL Bdul. Nicolae Titulescu 53 Jud. DOLJ, Loc. CRAIOVA | |
3 | GENODYNAMIC SRL Str. Nucului 11 Jud. ILFOV, Loc. OSTRATU | |
4 | GENETIX PLUS SRL Str. Scorusului 16 Jud. CARAS SEVERIN, Loc. RESITA | |
5 | GENICA SRL Str. Principala 175 Jud. BRASOV, Loc. ARINI | |
6 | GENIUS SISTEM SRL Str. Aurel Vlaicu 2 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
7 | GENERAL ESTATE IMOBILIARE SRL Bdul. Hristo Botev 10 BUCURESTI, Loc. SECTORUL 3 | |
8 | GENIAL EXPRESS SRL Str. Mihai Viteazu 161 A Jud. ALBA, Loc. CUGIR |
Listed in: | România | Bucuresti | Sectorul 6 | 41 |