GENTLEMAN RETAIL GRUP SRL
First time here?
| Identification data for GENTLEMAN RETAIL GRUP SRL | |
|---|---|
| Company Name | GENTLEMAN RETAIL GRUP SRL |
| Fiscal Code |
24408962
|
| Registry No. | J24/1620/2008 |
| EUID | ROONRC.J24/1620/2008 |
| Date of establishment | 2008.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GENTLEMAN RETAIL GRUP SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1071 Rev. 2 (like 1071 Rev. 3) |
| Activity | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 37 138 | 9 299 | 5 735 | -22 105 | 0 |
| 2023 | 0 | 0 | 37 135 | 9 298 | 5 734 | -22 103 | 0 |
| 2022 | 239 | 2 716 | 37 339 | 9 349 | 5 765 | -22 225 | 0 |
| 2021 | 908 | 24 285 | 40 243 | 9 347 | 5 959 | -24 937 | 0 |
| 2020 | 627 | -461 | 66 532 | 9 499 | 7 015 | -50 018 | 0 |
| 2019 | 2 671 | -3 182 | 71 590 | 9 678 | 11 422 | -50 491 | 0 |
| 2018 | 103 305 | 453 | 84 063 | 10 646 | 24 937 | -48 480 | 4 |
| 2017 | 88 625 | 869 | 83 647 | 10 919 | 23 751 | -48 977 | 5 |
| 2016 | 90 548 | -15 215 | 81 952 | 10 333 | 20 471 | -51 149 | 6 |
| 2015 | 85 973 | 2 716 | 76 698 | 10 576 | 30 057 | -36 066 | 4 |
| 2014 | 69 033 | -6 062 | 74 847 | 11 145 | 24 553 | -39 148 | 8 |
| 2013 | 86 689 | -8 627 | 63 057 | 9 375 | 20 628 | -33 055 | 7 |
| 2012 | 56 294 | -17 360 | 55 231 | 9 640 | 20 949 | -24 642 | 5 |
| 2011 | 0 | -135 | 17 705 | 1 504 | 8 735 | -7 466 | 0 |
| 2010 | 2 349 | -790 | 20 193 | 0 | 12 802 | -7 390 | 0 |
| 2009 | 3 098 | -6 966 | 21 905 | 0 | 15 217 | -6 688 | 0 |
| 2008 | 981 | 234 | 1 689 | 0 | 1 973 | 285 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | NAMOGO DESIGN SRL Str. Mircea Eliade 32 Jud. IASI, Loc. VALEA LUPULUI | |
| 2 | CASA IMOBANIELI SRL Str. Prislop 14 Jud. TIMIS, Loc. URSENI | |
| 3 | GIMISER PLAST SRL Str. Lacului 77 Jud. OLT, Loc. SLATINA | |
| 4 | GLOBO COMPLEX SRL Str. Eugeniu De Savoya 13 Jud. TIMIS, Loc. TIMISOARA | |
| 5 | GLOBUS IRMAOS SRL Str. Episcop Nichita Jud. ARGES, Loc. CURTEA DE ARGES | |
| 6 | GINA COMPLEX SRL Str. Libertatii 70 A Jud. BUZAU, Loc. CILIBIA | |
| 7 | GLORIA INVEST SRL Str. Principala 59 Jud. COVASNA, Loc. DOBOLII DE JOS | |
| 8 | GINATRANS SRL Str. Iliescu 768 Jud. NEAMT, Loc. ZANESTI |
| Listed in: | România | Maramures | Baia Mare | 10 |
