GEORGI TOSUN IMPEX SRL
First time here?
Identification data for GEORGI TOSUN IMPEX SRL | |
---|---|
Company Name | GEORGI TOSUN IMPEX SRL |
Fiscal Code |
8597827
|
Registry No. | J1996005544401 |
EUID | ROONRC.J1996005544401 |
Date of establishment | 1996.. |
Position of GEORGI TOSUN IMPEX SRL in Top Companies 2025: |
---|
Third place in Top Business Romania - Sector 5, activity 1071: Manufacture of bread; manufacture of fresh pastry goods and cakes |
OSIM registered Trademarks |
---|
None. |
About GEORGI TOSUN IMPEX SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 1071 Rev. 2 (like 1071 Rev. 3) |
Activity | Manufacture of bread; manufacture of fresh pastry goods and cakes |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 10 - - (like 10 - - Rev. 2) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 905 804 | 206 711 | 251 107 | 823 770 | 112 520 | 685 183 | 21 |
2023 | 883 042 | 161 510 | 539 338 | 1 023 424 | 191 930 | 673 327 | 23 |
2022 | 785 409 | 85 217 | 533 483 | 1 025 930 | 169 159 | 658 820 | 22 |
2021 | 743 141 | 258 113 | 569 331 | 1 057 801 | 412 268 | 898 108 | 25 |
2020 | 214 339 | 169 433 | 543 318 | 1 080 781 | 260 821 | 793 395 | 4 |
2019 | 189 598 | 196 512 | 592 641 | 1 069 377 | 179 889 | 652 244 | 4 |
2018 | 212 493 | 84 750 | 795 942 | 1 106 886 | 166 600 | 473 039 | 5 |
2017 | 394 634 | 4 116 | 870 190 | 1 111 535 | 154 037 | 389 069 | 35 |
2016 | 773 437 | 36 508 | 1 026 662 | 1 215 805 | 220 159 | 403 642 | 54 |
2015 | 1 349 434 | 9 997 | 1 432 938 | 1 322 265 | 404 789 | 294 608 | 71 |
2014 | 2 057 204 | 5 492 | 1 188 054 | 1 494 959 | 371 650 | 690 016 | 88 |
2013 | 2 521 486 | 11 265 | 1 557 613 | 1 599 781 | 616 594 | 684 127 | 128 |
2012 | 3 067 147 | 3 299 | 1 994 652 | 1 835 028 | 587 404 | 481 930 | 221 |
2011 | 3 592 193 | 4 651 | 1 918 796 | 1 910 317 | 341 818 | 490 528 | 251 |
2010 | 2 348 859 | 157 216 | 1 638 871 | 1 661 397 | 461 438 | 484 605 | 133 |
2009 | 1 433 864 | 92 507 | 955 934 | 697 748 | 355 021 | 97 357 | 57 |
2006 | 974 962 | 29 323 | 376 855 | 208 291 | 127 427 | -1 656 | 21 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SORCETI EXPEDITII SI TRANSPORTURI SRL Sos. Odai 365 BUCURESTI, Loc. SECTORUL 1 | |
2 | WOLTERS KLUWER ROMANIA SRL Bdul. Tudor Vladimirescu 22 BUCURESTI, Loc. SECTORUL 5 | |
3 | SOFTNET SERVICES SRL Calea Floreasca 167 BUCURESTI, Loc. SECTORUL 1 | |
4 | KRUGER BRENT AGENCY SRL Calea 13 Septembrie 123 BUCURESTI, Loc. SECTORUL 5 | |
5 | LUCKY SUPERSTAR IMPEX SRL Spl. Independentei 2K BUCURESTI, Loc. SECTORUL 3 | |
6 | BOCAST IMPROEX SRL Sos. Pantelimon 12 BUCURESTI, Loc. SECTORUL 2 | |
7 | URBAPLAN SRL Str. Dr. Iacob Felix 95 BUCURESTI, Loc. SECTORUL 1 | |
8 | SONMEZ MARKT 5 IMPEX SRL Str. Birlogeni 32 BUCURESTI, Loc. SECTORUL 1 |
Listed in: | România | Bucuresti | Sectorul 5 | 10 |