GINAR PROD PANIF SRL
First time here?
| Identification data for GINAR PROD PANIF SRL | |
|---|---|
| Company Name | GINAR PROD PANIF SRL |
| Fiscal Code |
11466716
|
| Registry No. | J10/74/1999 |
| EUID | ROONRC.J10/74/1999 |
| Date of establishment | 1999.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GINAR PROD PANIF SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1071 Rev. 2 (like 1071 Rev. 3) |
| Activity | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 124 056 | 15 644 | 168 836 | 491 339 | 65 062 | 387 566 | 5 |
| 2023 | 161 864 | 3 099 | 175 957 | 502 096 | 53 363 | 379 502 | 4 |
| 2022 | 131 581 | 6 031 | 179 152 | 516 912 | 53 498 | 391 258 | 4 |
| 2021 | 116 509 | 5 717 | 159 298 | 516 996 | 35 170 | 392 869 | 2 |
| 2020 | 118 666 | 11 575 | 150 434 | 528 422 | 42 182 | 420 171 | 2 |
| 2019 | 99 388 | 2 017 | 178 499 | 546 940 | 79 814 | 450 468 | 8 |
| 2018 | 109 389 | -56 542 | 197 814 | 560 372 | 96 990 | 459 548 | 14 |
| 2017 | 330 086 | 11 531 | 218 836 | 602 988 | 151 803 | 551 332 | 28 |
| 2016 | 410 586 | 7 932 | 235 017 | 608 196 | 178 204 | 556 841 | 36 |
| 2015 | 444 770 | 8 260 | 210 454 | 590 605 | 170 771 | 550 923 | 32 |
| 2014 | 490 777 | 424 | 199 643 | 595 414 | 152 925 | 547 797 | 33 |
| 2013 | 482 547 | 1 992 | 253 188 | 595 612 | 206 073 | 548 498 | 36 |
| 2012 | 509 612 | 2 396 | 315 673 | 603 513 | 265 577 | 553 417 | 45 |
| 2011 | 602 390 | 5 660 | 312 445 | 610 276 | 282 041 | 579 872 | 55 |
| 2010 | 458 279 | 6 716 | 200 592 | 615 218 | 179 013 | 593 639 | 51 |
| 2009 | 604 550 | 14 986 | 229 248 | 606 452 | 232 649 | 609 853 | 70 |
| 2008 | 983 032 | 7 995 | 532 715 | 602 031 | 310 894 | 380 211 | 76 |
| 2007 | 791 529 | 3 805 | 518 569 | 1 140 563 | 188 254 | 810 248 | 1 |
| 2006 | 1 061 048 | 7 261 | 505 194 | 1 094 741 | 271 388 | 860 935 | 137 |
| 2005 | 1 466 932 | 9 253 | 551 783 | 759 369 | 288 690 | 513 141 | 137 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GLOBAL TEHNIC SRL Bdul. Stefan Augustin Doinas 47 Jud. ARAD, Loc. ARAD | |
| 2 | PATELA SERV COM IMPEX SRL Sos. Colentina 45 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | EMOL TRAVEL SRL Str. Mihai Eminescu 1 Jud. ARAD, Loc. ARAD | |
| 4 | NORD TOUR SRL Jud. BOTOSANI, Loc. CATAMARESTI DEAL | |
| 5 | CONTACTOARE SA Str. Mesteacanului 10 Jud. BUZAU, Loc. BUZAU | |
| 6 | LEXIMIS SRL Jud. ARAD, Loc. ARAD | |
| 7 | SECURO TECH SRL 727 Jud. ARAD, Loc. FRUMUSENI | |
| 8 | DENISA MEDICA SRL Str. Felix 8 Jud. ARAD, Loc. ARAD |
