GLASS TOTAL SRL
First time here?
| Identification data for GLASS TOTAL SRL | |
|---|---|
| Company Name | GLASS TOTAL SRL |
| Fiscal Code |
52453209
|
| Registry No. | J2025067293000 |
| EUID | ROONRC.J2025067293000 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GLASS TOTAL SRL company |
|---|
| Localization of GLASS TOTAL SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 2 |
| Address | Str. Grigore Ionescu 63 Bl. T73 Sc. 2 Et. 4 Ap. 42 Cod 023674 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 41 - - Rev. 2) |
| Activity | Const - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ALNEF INVEST GRUP SRL Bdul. Garii Obor 3 A BUCURESTI, Loc. SECTORUL 2 | |
| 2 | DAMIS CONF SRL Str. Zavoi 106 Jud. BRAILA, Loc. TITCOV | |
| 3 | T & H GLOBAL GROUP SRL Str. Vedea 7 BUCURESTI, Loc. SECTORUL 5 | |
| 4 | DI SOCIAL STRATEGY SRL Str. Putul Lui Zamfir 50-52 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | LUMS KIDS SRL Str. Ing. Zablovschi 30 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | HR SYSTEM SRL Str. Apusului 34 BUCURESTI, Loc. SECTORUL 6 | |
| 7 | GOLDEN FLOWER RETREAT SRL Str. Lt. Anca Virgil 2 Jud. ALBA, Loc. ABRUD | |
| 8 | LUXURY BRONZE SRL Drum Gura Putnei 45 G BUCURESTI, Loc. SECTORUL 3 |
