GLOBAL LAND SRL
First time here?
| Identification data for GLOBAL LAND SRL | |
|---|---|
| Company Name | GLOBAL LAND SRL |
| Fiscal Code |
44851394
|
| Registry No. | J2021015270408 |
| EUID | ROONRC.J2021015270408 |
| Date of establishment | 2021.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GLOBAL LAND SRL company |
|---|
| Localization of GLOBAL LAND SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 3 |
| Address | Str. Mizil 4 Bl. G11 Sc. H Et. 3 Ap. 77 Cod 032345 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6831 Rev. 2 (like 6831,6832 Rev. 3) |
| Activity | Real estate agencies |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 68 - - (like 68 - - Rev. 2) |
| Activity | Inter - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | COZ SPEED TRANS SRL Aleea Plopilor 4 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 2 | GREAT TIME SOFTWARE SRL Str. Oituz 13 Jud. ILFOV, Loc. POPESTI LEORDENI | |
| 3 | TUDOR TRANS DODO LOGISTIC SRL Str. Popa Leoca 14 Jud. BRASOV, Loc. SACELE | |
| 4 | AMBERADVENTURE SRL 23 Jud. BUZAU, Loc. COLTII DE JOS | |
| 5 | GREEN HILLS CALIMANI SRL 110 Jud. BISTRITA NASAUD, Loc. SANT | |
| 6 | MUTPISOGNE MAROX SRL Str. Nichita Stanescu 4 Jud. GORJ, Loc. TARGU JIU | |
| 7 | LA PIZZERIA D.P.G. SRL 59 Jud. BRASOV, Loc. BERIVOI | |
| 8 | MNJ UNIC PROCONSTRUCT SRL Str. Somesului 13 Jud. BISTRITA NASAUD, Loc. SANGEORZ BAI |
| Listed in: | România | Bucuresti | Sectorul 3 | 68 |
