GOLD TUCANU SRL
First time here?
| Identification data for GOLD TUCANU SRL | |
|---|---|
| Company Name | GOLD TUCANU SRL |
| Fiscal Code |
46075133
|
| Registry No. | J51/342/2022 |
| EUID | ROONRC.J51/342/2022 |
| Date of establishment | 2022.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GOLD TUCANU SRL company |
|---|
| Localization of GOLD TUCANU SRL - contact information. | |
|---|---|
| County | Calarasi |
| City/District | Loc. Calarasi |
| Address | Str. Crisana 3 Bl. D22 Sc. 2 Et. P Ap. 2 Cod 910126 |
| Phone | - |
| Mobile | 0720-848.8 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5610 Rev. 2 (like 5611,5612 Rev. 3) |
| Activity | Restaurants and mobile food service activities |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 56 - - (like 56 - - Rev. 3) |
| Activity | Resta - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LAS INTERNATIONAL DISTRIBUTION SRL Str. Minerva 7 Jud. PRAHOVA, Loc. PLOIESTI | |
| 2 | CRAFTECH SOFTWARE SRL Str. Baladei 9 Jud. SUCEAVA, Loc. SUCEAVA | |
| 3 | HIGARA HYBRID NETWORK SRL Calea Bucovinei 107 Jud. SUCEAVA, Loc. VICOVU DE SUS | |
| 4 | VEGAMAX SRL Str. Korosi Csoma Sandor 2 Jud. HARGHITA, Loc. MIERCUREA CIUC | |
| 5 | AGRO PLATARESTI SRL Str. Petru Rares 33 Jud. CALARASI, Loc. PLATARESTI | |
| 6 | LCCM PLANT SRL Str. Morii 172 Jud. SUCEAVA, Loc. SFANTU ILIE | |
| 7 | AUDIO 3D PROTEZARE SRL 51A Jud. PRAHOVA, Loc. TOMSANI | |
| 8 | RSKAPA PIESE DEZ SRL Str. Ecaterina Teodoroiu 2B Jud. PRAHOVA, Loc. PLOIESTI |
| Listed in: | România | Calarasi | Calarasi | 56 |
