GOLDEN CARPET SRL
First time here?
| Identification data for GOLDEN CARPET SRL | |
|---|---|
| Company Name | GOLDEN CARPET SRL |
| Fiscal Code |
33879829
|
| Registry No. | J2018003090401 |
| EUID | ROONRC.J2018003090401 |
| Date of establishment | 2014.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GOLDEN CARPET SRL company |
|---|
| Localization of GOLDEN CARPET SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 5 |
| Address | Str. Rombului 23 Cod 051081 |
| Phone | - |
| Mobile | 0748-396.6 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4690 Rev. 2 (like 4690 Rev. 3) |
| Activity | Non-specialised wholesale trade |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 2) |
| Activity | Non-s - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PORTO SHOP SRL Str. Sibiului 88 Jud. SIBIU, Loc. CISNADIE | |
| 2 | STOR FENSTER PRODUCTION SRL Sos. Nordului 96G BUCURESTI, Loc. SECTORUL 1 | |
| 3 | TEAM 093 EXPEDITIE SRL Str. Domneasca 98 Jud. GALATI, Loc. GALATI | |
| 4 | ALVEARE GROUP ROMANIA CONSORZIO STABILE SRL Str. Turda 122 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | MIID ATUDAR CONSTRUCT SRL Str. Calugareni 2 Jud. SIBIU, Loc. MEDIAS | |
| 6 | NAO FUTURE TECHNOLOGIES SRL Str. Ghirlandei 5 Jud. ILFOV, Loc. DOMNESTI | |
| 7 | TRANSMEDIKA PROJECTS SRL Str. Soarelui 50 Jud. BACAU, Loc. GHILAVESTI | |
| 8 | MOKE CONSULTING SRL Aleea Calea Iasului 7 Jud. IASI, Loc. PASCANI |
| Listed in: | România | Bucuresti | Sectorul 5 | 46 |
