GOLDENPRODUS SRL
First time here?
| Identification data for GOLDENPRODUS SRL | |
|---|---|
| Company Name | GOLDENPRODUS SRL |
| Fiscal Code |
51298980
|
| Registry No. | J2025010884004 |
| EUID | ROONRC.J2025010884004 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GOLDENPRODUS SRL company |
|---|
| Localization of GOLDENPRODUS SRL - contact information. | |
|---|---|
| County | Covasna |
| City/District | Sat Calnic |
| Address | - - 24/A Cod 527167 |
| Phone | - |
| Mobile | 0755-835.5 - - |
| neme - - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 2) |
| Activity | Manuf - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ACTUAL STRUCT SRL Str. Pacii 5 A Jud. VRANCEA, Loc. FOCSANI | |
| 2 | TRUE GLOBAL STRATEGIES SRL Str. Cpt. Dobrila Eugeniu 3 Jud. CONSTANTA, Loc. CONSTANTA | |
| 3 | ANDREI FAMILY FUNERARE SRL Str. Scolii Vechi 108 Jud. DOLJ, Loc. GHIZDAVESTI | |
| 4 | ADINA MARIA BEAUTY STUDIO SRL 15 Jud. ARGES, Loc. PADUROIU DIN DEAL | |
| 5 | DRAV INFORMATIC SRL Intr. Dunarea 11 F Jud. ILFOV, Loc. OTOPENI | |
| 6 | CRIS MONUMENTE FUNERARE SRL Str. Plesca 21 Jud. BOTOSANI, Loc. LOZNA | |
| 7 | CRAFTIFY LABS TECHNOLOGIES SRL Sos. Mihai Bravu 255 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | GHEORGHE CONSTRUCT SRL Str. Valea Borcutului 80 Jud. MARAMURES, Loc. BAIA MARE |
