GOMAR LUX SA
First time here?
Identification data for GOMAR LUX SA | |
---|---|
Company Name | GOMAR LUX SA |
Fiscal Code |
3094433
|
Registry No. | J06/1240/1992 |
EUID | ROONRC.J6/1240/1992 |
Date of establishment | 1992.. |
OSIM registered Trademarks |
---|
None. |
About GOMAR LUX SA company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4669 Rev. 2 (like 4664 Rev. 3) |
Activity | Wholesale of other machinery and equipment |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 46 - - (like 46 - - Rev. 3) |
Activity | Whole - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2020 | 0 | -1 238 144 | 10 230 108 | 2 913 842 | 7 775 609 | 459 343 | 0 |
2019 | 24 849 | -95 007 | 10 555 169 | 4 956 924 | 7 327 733 | 1 729 489 | 0 |
2018 | 58 707 | -417 527 | 10 809 991 | 5 171 440 | 7 508 190 | 1 869 639 | 0 |
2017 | 80 867 | -75 824 | 10 397 728 | 5 454 832 | 7 232 124 | 2 289 228 | 0 |
2016 | 3 845 003 | -50 039 | 10 907 978 | 5 700 901 | 7 633 897 | 2 426 820 | 16 |
2015 | 2 654 993 | 167 308 | 11 392 390 | 5 470 135 | 8 465 754 | 2 543 499 | 10 |
2014 | 39 112 605 | -49 701 | 20 447 801 | 5 749 737 | 17 693 943 | 2 995 879 | 37 |
2013 | 36 485 413 | 57 732 | 18 417 943 | 5 972 999 | 15 488 758 | 3 043 814 | 45 |
2012 | 27 296 002 | 135 286 | 19 039 539 | 5 409 013 | 16 691 995 | 3 061 469 | 47 |
2011 | 21 343 133 | 75 004 | 15 797 222 | 5 254 059 | 13 733 530 | 3 190 367 | 65 |
2010 | 14 506 217 | 152 503 | 8 399 412 | 4 888 013 | 6 707 301 | 3 195 903 | 81 |
2009 | 13 520 409 | 80 072 | 7 307 973 | 4 542 362 | 5 265 805 | 2 500 194 | 78 |
2008 | 27 603 723 | 505 574 | 10 122 067 | 3 646 726 | 9 043 031 | 2 567 690 | 97 |
2007 | 27 880 779 | 311 404 | 9 291 143 | 2 721 853 | 8 823 988 | 2 254 698 | 86 |
2006 | 24 377 222 | 861 730 | 6 038 933 | 1 743 580 | 6 177 259 | 1 881 906 | 75 |
2005 | 13 162 755 | 248 395 | 3 226 919 | 819 711 | 3 050 165 | 645 407 | 65 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | STING EXPERT SRL Str. Principala 175 Jud. BISTRITA NASAUD, Loc. SIEU MAGHERUS | |
2 | CARAIMAN SRL Str. Ursului 8 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
3 | PARASOLT SRL Str. Liviu Rebreanu 1 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
4 | DRUM PROIECT SRL Str. Nicolae Titulescu 39 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
5 | MARYLIN COMSERV SRL Str. Lucian Blaga 28 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
6 | GRANT SRL Str. Gheorghe Pop De Basesti 17 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
7 | OVIAN SRL Calea Moldovei 25 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
8 | SAFETY COM SRL Str. Crinilor FN Jud. BISTRITA NASAUD, Loc. BISTRITA |