GRINCOM SRL
First time here?
| Identification data for GRINCOM SRL | |
|---|---|
| Company Name | GRINCOM SRL |
| Fiscal Code |
52169445
|
| Registry No. | J2025052640000 |
| EUID | ROONRC.J2025052640000 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GRINCOM SRL company |
|---|
| Localization of GRINCOM SRL - contact information. | |
|---|---|
| County | Bacau |
| City/District | Sat Poduri |
| Address | Str. Daniil Sihastrul 1 Cod 607465 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 55 - - (like 55 - - Rev. 2) |
| Activity | Hotel - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | EVSTONE SRL Str. Bahluiului 8 Jud. PRAHOVA, Loc. PLOIESTI | |
| 2 | UV TRIPS SRL Str. Bahluiului 14 Jud. PRAHOVA, Loc. PLOIESTI | |
| 3 | PROIECT DI ROMA SRL Str. Poiana Cu Aluni 6 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | PROFESSIONAL COMMERCE SRL Aleea Parcul Tineretului 16 Jud. BOTOSANI, Loc. BOTOSANI | |
| 5 | MONTRASS SERVICES SRL Bdul. 1 Decembrie 1918 2 BUCURESTI, Loc. SECTORUL 3 | |
| 6 | SOCIOCALL MUNTENIA SRL Aleea Voinicilor 5 Jud. ARGES, Loc. PITESTI | |
| 7 | LAUR & MARY CONSTRUCT SRL 382 B Jud. CLUJ, Loc. CASEIU | |
| 8 | SABILAURA CONSTRUCT SRL 714 Jud. BISTRITA NASAUD, Loc. RODNA |
