GROPPER SRL
First time here?
| Identification data for GROPPER SRL | |
|---|---|
| Company Name | GROPPER SRL |
| Fiscal Code |
1876700
|
| Registry No. | J13/2360/1991 |
| EUID | ROONRC.J13/2360/1991 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About GROPPER SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4299 Rev. 2 (like 4299 Rev. 3) |
| Activity | Construction of other civil engineering projects n.e.c. |
| Activity Description | This class includes: - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 28 259 | 3 300 | 11 215 | -13 744 | 0 |
| 2022 | 0 | 0 | 28 414 | 3 318 | 11 276 | -13 820 | 0 |
| 2021 | 0 | 0 | 28 410 | 3 318 | 11 275 | -13 818 | 0 |
| 2020 | 0 | 0 | 28 927 | 3 371 | 11 515 | -14 041 | 0 |
| 2019 | 0 | 0 | 29 473 | 3 435 | 11 732 | -14 306 | 0 |
| 2018 | 0 | 0 | 30 202 | 3 520 | 12 022 | -14 660 | 0 |
| 2017 | 0 | 0 | 30 229 | 3 523 | 12 033 | -14 673 | 0 |
| 2016 | 0 | 0 | 31 019 | 3 615 | 12 347 | -15 056 | 0 |
| 2015 | 0 | 0 | 31 133 | 3 628 | 12 393 | -15 112 | 0 |
| 2014 | 0 | -825 | 31 427 | 3 663 | 12 510 | -15 254 | 0 |
| 2013 | 2 098 | 573 | 30 459 | 3 661 | 12 377 | -14 421 | 0 |
| 2012 | 0 | -3 886 | 31 584 | 3 707 | 12 694 | -15 183 | 0 |
| 2011 | 918 | -20 315 | 27 885 | 3 801 | 12 502 | -11 582 | 0 |
| 2010 | 310 | -9 280 | 26 357 | 2 927 | 23 093 | -337 | 0 |
| 2009 | 42 042 | 679 | 10 711 | 6 214 | 13 560 | 9 063 | 3 |
| 2008 | 33 037 | 165 | 21 058 | 13 549 | 16 404 | 8 895 | 3 |
| 2007 | 73 020 | 100 | 48 959 | 11 536 | 47 061 | 9 638 | 5 |
| 2006 | 116 817 | 184 | 43 343 | 25 559 | 27 965 | 10 182 | 5 |
| 2005 | 45 193 | 2 807 | 25 610 | 22 661 | 18 577 | 9 195 | 6 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GIAVELA SRL Bdul. Mamaia 201 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2 | EXCELSIOR SRL Str. Cpt. Papadopol 14 Jud. CONSTANTA, Loc. CONSTANTA | |
| 3 | CERNA SRL Prel. Seimeni 14A Jud. CONSTANTA, Loc. CERNAVODA | |
| 4 | ERPRONAV SRL Str. Mircea Cel Batrin 148 A Jud. CONSTANTA, Loc. CONSTANTA | |
| 5 | FARMANA SRL Str. Ecaterina Teodoroiu 10 Jud. CONSTANTA, Loc. CERNAVODA | |
| 6 | MADIC COMEXIM SRL Aleea Orhideelor 1 Jud. CONSTANTA, Loc. CONSTANTA | |
| 7 | SIMTEX SRL Str. Spitalului 2 Jud. CONSTANTA, Loc. MEDGIDIA | |
| 8 | LEGCERCOM SRL Str. Porumbeilor 3 Jud. CONSTANTA, Loc. COBADIN |
