HEALTHCARE DIAMOND SRL
First time here?
| Identification data for HEALTHCARE DIAMOND SRL | |
|---|---|
| Company Name | HEALTHCARE DIAMOND SRL | 
| Fiscal Code | 50218860 | 
| Registry No. | J02/921/2024 | 
| EUID | ROONRC.J2/921/2024 | 
| Date of establishment | 2024.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About HEALTHCARE DIAMOND SRL company | 
|---|
| Localization of HEALTHCARE DIAMOND SRL - contact information. | |
|---|---|
| County | Arad | 
| City/District | Sat Cintei | 
| Address | - - 289 Cod 317416 | 
| Phone | - | 
| Mobile | 0751-312.6 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Di -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4618 Rev. 2 (like 4618 Rev. 3) | 
| Activity | Agents specialised in the sale of other particular products | 
| Activity Description | This class exclu - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) | 
| Activity | Agent - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 5 043 | -3 920 | 4 651 | 718 | 53 | -3 880 | 1 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | MIBO SOFTWARE DEVELOPMENT SRL Str. Mihai Eminescu 8 Jud. BIHOR, Loc. ORADEA | |
| 2 | REISS EVENIMENTE SRL Str. Buciumului 2 A Jud. ARAD, Loc. ARAD | |
| 3 | ROMENERGO HIDRO SRL Str. 1 Mai 7 Jud. ARGES, Loc. CURTEA DE ARGES | |
| 4 | ADMINISTRAREIMOBPITESTI SRL Str. G-Ral Eremia Grigorescu 18 Jud. ARGES, Loc. PITESTI | |
| 5 | SLM TEAM FAMILY SRL 54 Jud. ARGES, Loc. COSERI | |
| 6 | TANDOORI GASTRONOMIE SRL 69 Jud. ARAD, Loc. FIRITEAZ | |
| 7 | BESANLAR REAL ESTATE SRL Str. Izvorul Rece 1 Jud. ARAD, Loc. ARAD | |
| 8 | KAPELLER DISTRIBUTION SRL 100 Jud. BIHOR, Loc. SACA | 


 Romanian
 Romanian English
 English Company
 Company 



