HILISEU HORIA SCC
First time here?
| Identification data for HILISEU HORIA SCC | |
|---|---|
| Company Name | HILISEU HORIA SCC |
| Fiscal Code |
630294
|
| Registry No. | C07/11/2005 |
| EUID | ROONRC.C7/11/2005 |
| Date of establishment | 2005.. |
| Position of HILISEU HORIA SCC in Top Companies 2025: |
|---|
| Second place in Top Profit Romania - UAT HILISEU HORIA city, activity 47: Retail trade, except of motor vehicles and motorcycles |
| OSIM registered Trademarks |
|---|
| None. |
| About HILISEU HORIA SCC company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
| Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 8 303 | 7 059 | 1 121 | 187 | 7 395 | 6 460 | 1 |
| 2023 | 7 793 | -4 501 | 9 725 | 301 | 8 826 | -599 | 1 |
| 2022 | 7 447 | -2 760 | 11 727 | 2 738 | 12 913 | 3 924 | 1 |
| 2021 | 21 401 | 4 535 | 11 437 | 3 923 | 14 198 | 6 684 | 1 |
| 2020 | 82 946 | -14 700 | 23 324 | 1 538 | 23 970 | 2 184 | 3 |
| 2019 | 110 499 | 3 095 | 31 807 | 2 833 | 39 764 | 10 790 | 4 |
| 2018 | 119 487 | -880 | 14 778 | 3 337 | 19 327 | 7 886 | 4 |
| 2017 | 106 048 | 2 | 11 934 | 3 340 | 17 368 | 8 774 | 0 |
| 2016 | 103 360 | 641 | 10 181 | 3 428 | 15 755 | 9 001 | 4 |
| 2015 | 106 270 | 248 | 10 462 | 3 440 | 15 412 | 8 391 | 4 |
| 2014 | 89 778 | 567 | 11 699 | 2 201 | 17 718 | 8 220 | 5 |
| 2013 | 92 227 | 875 | 8 319 | 86 | 13 768 | 5 535 | 0 |
| 2012 | 98 817 | 318 | 11 676 | 87 | 16 308 | 4 719 | 4 |
| 2011 | 95 205 | 279 | 8 456 | 353 | 12 615 | 4 512 | 5 |
| 2010 | 95 060 | 0 | 8 599 | 90 | 12 511 | 4 002 | 6 |
| 2009 | 97 720 | 879 | 11 321 | 92 | 15 284 | 4 055 | 7 |
| 2008 | 126 537 | 36 | 16 978 | 3 460 | 16 888 | 3 370 | 7 |
| 2007 | 142 864 | 22 | 41 364 | 5 420 | 39 624 | 3 680 | 9 |
| 2006 | 117 674 | 251 | 23 698 | 8 028 | 19 628 | 3 958 | 9 |
| 2005 | 118 493 | 7 | 12 215 | 227 | 15 275 | 3 409 | 12 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | BOTOSANI SCC Calea Nationala 19 Jud. BOTOSANI, Loc. BOTOSANI | |
| 2 | SAVENI SCC Str. 1 Decembrie Jud. BOTOSANI, Loc. SAVENI | |
| 3 | DARABANI SCC Str. Pietii 11 Jud. BOTOSANI, Loc. DARABANI | |
| 4 | POMARLA SCC Jud. BOTOSANI, Loc. POMARLA | |
| 5 | GEORGE ENESCU SCC Jud. BOTOSANI, Loc. GEORGE ENESCU | |
| 6 | PRAJENI SCC Jud. BOTOSANI, Loc. PRAJENI | |
| 7 | COPALAU SCC Jud. BOTOSANI, Loc. COPALAU | |
| 8 | SCC VACULESTI Jud. BOTOSANI, Loc. VACULESTI |
| Listed in: | România | Botosani | Hiliseu Horia | 47 |
